Usage Statistics for oldercomics.com

Summary Period: April 2014
Generated 01-May-2014 03:29 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2014
Total Hits 1298604
Total Files 1168376
Total Pages 29989
Total Visits 12838
Total KBytes 24921935
Total Unique Sites 47347
Total Unique URLs 169754
Total Unique Referrers 8848
Total Unique User Agents 6047
. Avg Max
Hits per Hour 1803 13108
Hits per Day 43286 68182
Files per Day 38945 56462
Pages per Day 999 1721
Sites per Day 1578 4060
Visits per Day 427 486
KBytes per Day 830731 1820006
Hits by Response Code
Code 200 - OK 89.97% 1168376
Code 206 - Partial Content 0.16% 2063
Code 301 - Moved Permanently 0.02% 195
Code 304 - Not Modified 8.90% 115639
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.00% 42
Code 404 - Not Found 0.89% 11559
Code 405 - Method Not Allowed 0.00% 1
Code 408 - Request Timeout 0.05% 694
Code 416 - Requested Range Not Satisfiable 0.00% 1
Code 500 - Internal Server Error 0.00% 5
Code 501 - Not Implemented 0.00% 28

Daily usage for April 2014

Daily Statistics for April 2014
Day Hits Files Pages Visits Sites KBytes
1 44836 3.45% 41296 3.53% 677 2.26% 410 3.19% 2126 4.49% 720473 2.89%
2 57814 4.45% 50148 4.29% 894 2.98% 456 3.55% 2334 4.93% 822041 3.30%
3 64985 5.00% 56462 4.83% 1721 5.74% 477 3.72% 4060 8.57% 1418796 5.69%
4 43697 3.36% 41774 3.58% 950 3.17% 403 3.14% 2509 5.30% 746569 3.00%
5 41628 3.21% 40800 3.49% 1158 3.86% 414 3.22% 2211 4.67% 689307 2.77%
6 38345 2.95% 36868 3.16% 989 3.30% 385 3.00% 2159 4.56% 610834 2.45%
7 55548 4.28% 54424 4.66% 1285 4.28% 475 3.70% 2325 4.91% 1017569 4.08%
8 50439 3.88% 49440 4.23% 1432 4.78% 479 3.73% 2274 4.80% 963559 3.87%
9 68182 5.25% 52947 4.53% 1470 4.90% 465 3.62% 2248 4.75% 927395 3.72%
10 62629 4.82% 40941 3.50% 971 3.24% 388 3.02% 3800 8.03% 1207977 4.85%
11 55211 4.25% 37268 3.19% 727 2.42% 361 2.81% 2295 4.85% 660723 2.65%
12 44665 3.44% 33967 2.91% 583 1.94% 344 2.68% 2013 4.25% 564997 2.27%
13 43966 3.39% 37920 3.25% 776 2.59% 455 3.54% 2059 4.35% 675019 2.71%
14 35324 2.72% 33463 2.86% 942 3.14% 450 3.51% 2237 4.72% 655921 2.63%
15 48543 3.74% 45863 3.93% 919 3.06% 482 3.75% 2212 4.67% 683695 2.74%
16 20845 1.61% 19764 1.69% 759 2.53% 429 3.34% 1857 3.92% 360525 1.45%
17 51739 3.98% 48569 4.16% 747 2.49% 444 3.46% 3799 8.02% 1820006 7.30%
18 39461 3.04% 35912 3.07% 687 2.29% 441 3.44% 2838 5.99% 1138671 4.57%
19 31105 2.40% 30062 2.57% 575 1.92% 381 2.97% 2135 4.51% 631164 2.53%
20 27690 2.13% 26106 2.23% 822 2.74% 376 2.93% 2083 4.40% 512328 2.06%
21 33941 2.61% 31547 2.70% 865 2.88% 361 2.81% 2496 5.27% 650328 2.61%
22 41633 3.21% 40435 3.46% 892 2.97% 398 3.10% 2149 4.54% 622464 2.50%
23 46178 3.56% 41158 3.52% 1045 3.48% 486 3.79% 3547 7.49% 1495147 6.00%
24 43549 3.35% 41775 3.58% 1227 4.09% 474 3.69% 3225 6.81% 1322746 5.31%
25 30718 2.37% 29558 2.53% 975 3.25% 481 3.75% 2310 4.88% 627960 2.52%
26 25631 1.97% 24640 2.11% 842 2.81% 427 3.33% 2063 4.36% 552471 2.22%
27 32645 2.51% 31613 2.71% 1014 3.38% 458 3.57% 2073 4.38% 569327 2.28%
28 32145 2.48% 31082 2.66% 1394 4.65% 398 3.10% 2063 4.36% 603650 2.42%
29 35386 2.72% 34195 2.93% 1278 4.26% 434 3.38% 2282 4.82% 672457 2.70%
30 50126 3.86% 48379 4.14% 1373 4.58% 433 3.37% 2542 5.37% 977815 3.92%

Hourly usage for April 2014

Hourly Statistics for April 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1823 54704 4.21% 1694 50843 4.35% 41 1233 4.11% 32142 964263 3.87%
1 1680 50418 3.88% 1521 45635 3.91% 42 1275 4.25% 28384 851523 3.42%
2 1072 32169 2.48% 920 27627 2.36% 41 1239 4.13% 17337 520117 2.09%
3 1074 32236 2.48% 889 26680 2.28% 49 1494 4.98% 18945 568342 2.28%
4 776 23304 1.79% 559 16778 1.44% 46 1407 4.69% 15758 472746 1.90%
5 638 19142 1.47% 504 15144 1.30% 33 1001 3.34% 14335 430048 1.73%
6 623 18705 1.44% 501 15042 1.29% 31 957 3.19% 14047 421401 1.69%
7 830 24913 1.92% 675 20270 1.73% 45 1359 4.53% 17817 534523 2.14%
8 1218 36563 2.82% 1057 31724 2.72% 52 1589 5.30% 24483 734494 2.95%
9 1574 47223 3.64% 1421 42642 3.65% 39 1173 3.91% 36973 1109198 4.45%
10 2322 69682 5.37% 2162 64873 5.55% 46 1398 4.66% 48011 1440322 5.78%
11 1981 59433 4.58% 1836 55106 4.72% 39 1194 3.98% 42534 1276033 5.12%
12 2121 63648 4.90% 1990 59712 5.11% 36 1097 3.66% 39821 1194633 4.79%
13 2081 62432 4.81% 1916 57499 4.92% 41 1237 4.12% 37928 1137854 4.57%
14 2221 66639 5.13% 2070 62126 5.32% 42 1285 4.28% 39583 1187490 4.76%
15 2240 67215 5.18% 2066 62003 5.31% 34 1049 3.50% 37748 1132454 4.54%
16 2340 70208 5.41% 2092 62783 5.37% 47 1420 4.74% 38147 1144412 4.59%
17 2558 76768 5.91% 2271 68159 5.83% 41 1252 4.17% 43327 1299802 5.22%
18 2321 69651 5.36% 2093 62801 5.38% 38 1165 3.88% 49690 1490712 5.98%
19 2385 71576 5.51% 2154 64625 5.53% 36 1095 3.65% 47489 1424655 5.72%
20 2265 67953 5.23% 2033 61005 5.22% 51 1535 5.12% 48959 1468781 5.89%
21 2487 74617 5.75% 2225 66778 5.72% 39 1174 3.91% 50685 1520536 6.10%
22 2464 73924 5.69% 2266 67982 5.82% 38 1161 3.87% 47367 1421007 5.70%
23 2182 65481 5.04% 2017 60539 5.18% 40 1200 4.00% 39220 1176588 4.72%

Top 30 of 169754 Total URLs
# Hits KBytes URL
1 34714 2.67% 161915 0.65% /rick/tn_nope.jpg
2 15189 1.17% 369166 1.48% /john/fcbdbig.jpg
3 14402 1.11% 165040 0.66% /don/FIXES19/tn_NEWMUTANTS98.jpg
4 10150 0.78% 110873 0.44% /phil/tn_xfactor5vol1.jpg
5 9601 0.74% 4531915 18.18% /john/futuresendfcbd.jpg
6 8202 0.63% 1034508 4.15% /dan/DK2014.jpg
7 6699 0.52% 75147 0.30% /john/bluegradient.jpg
8 4777 0.37% 2851 0.01% /
9 4661 0.36% 46470 0.19% /john/tn_overstreet43hero.jpg
10 4391 0.34% 25694 0.10% /dan/tn_smiletime3messina.jpg
11 4308 0.33% 42829 0.17% /webalizer/
12 4136 0.32% 155707 0.62% /john/overstreet43hero.jpg
13 3957 0.30% 181399 0.73% /john/instore.jpg
14 3685 0.28% 390559 1.57% /john/comicreviews.jpg
15 2851 0.22% 28167 0.11% /marvel/ff/thumbs/tn_527var.jpg
16 2157 0.17% 11107 0.04% /dan/tn_smiletime3photo.jpg
17 1888 0.15% 16681 0.07% /phil/tn_bwozymandias1.jpg
18 1582 0.12% 87810 0.35% /rick/nope.jpg
19 1513 0.12% 17748 0.07% /dan/HEROCLIX1.jpg
20 1357 0.10% 13163 0.05% /don/Marveltpb/tn_TASKMASTER1.jpg
21 1353 0.10% 11929 0.05% /independent/star wars/thumbs/tn_huntforaurrasing02.jpg
22 1331 0.10% 12034 0.05% /rick/0312/tn_jan120877.jpg
23 1324 0.10% 410966 1.65% /dan/LNG.jpg
24 1294 0.10% 85876 0.34% /dan/MAGICLOGO.jpg
25 1284 0.10% 99993 0.40% /dan/D202.jpg
26 1280 0.10% 45165 0.18% /dan/PLAN.jpg
27 1277 0.10% 8321 0.03% /dan/STAW.jpg
28 1274 0.10% 11029 0.04% /rick/0212/tn_dec110691.jpg
29 890 0.07% 30247 0.12% /phil/uncharted4.jpg
30 801 0.06% 7093 0.03% /hero/tn_pun001_dc31.jpg

Top 10 of 169754 Total URLs By KBytes
# Hits KBytes URL
1 9601 0.74% 4531915 18.18% /john/futuresendfcbd.jpg
2 8202 0.63% 1034508 4.15% /dan/DK2014.jpg
3 1324 0.10% 410966 1.65% /dan/LNG.jpg
4 3685 0.28% 390559 1.57% /john/comicreviews.jpg
5 15189 1.17% 369166 1.48% /john/fcbdbig.jpg
6 218 0.02% 249391 1.00% /john/music/Morgenstern.mp3
7 13 0.00% 208660 0.84% /john/JAMIEfront.bmp
8 3957 0.30% 181399 0.73% /john/instore.jpg
9 193 0.01% 179537 0.72% /rick/1008/Previews Vol~ 1808.doc
10 14402 1.11% 165040 0.66% /don/FIXES19/tn_NEWMUTANTS98.jpg

Top 10 of 1361 Total Entry Pages
# Hits Visits URL
1 4777 0.37% 3830 31.76% /
2 744 0.06% 718 5.95% /dawn/K
3 4308 0.33% 211 1.75% /webalizer/
4 187 0.01% 184 1.53% /john/404message.htm
5 274 0.02% 176 1.46% /marvel/ren
6 160 0.01% 151 1.25% /matt/thumbs/tn_allstarbm
7 139 0.01% 111 0.92% /dc/hawk
8 330 0.03% 96 0.80% /phil/tn_cable
9 250 0.02% 92 0.76% /webalizer/usage_201404.html
10 99 0.01% 69 0.57% /john/tn_batman2b

Top 10 of 1405 Total Exit Pages
# Hits Visits URL
1 4777 0.37% 3821 31.71% /
2 744 0.06% 710 5.89% /dawn/K
3 4308 0.33% 211 1.75% /webalizer/
4 274 0.02% 188 1.56% /marvel/ren
5 187 0.01% 186 1.54% /john/404message.htm
6 160 0.01% 113 0.94% /matt/thumbs/tn_allstarbm
7 139 0.01% 111 0.92% /dc/hawk
8 250 0.02% 99 0.82% /webalizer/usage_201404.html
9 99 0.01% 90 0.75% /john/tn_batman2b
10 330 0.03% 88 0.73% /phil/tn_cable

Top 30 of 47347 Total Sites
# Hits Files KBytes Visits Hostname
1 91132 7.02% 7392 0.63% 248075 1.00% 163 1.27% spider-199-21-99-74.yandex.com
2 64232 4.95% 59038 5.05% 591579 2.37% 67 0.52% 173-165-21-106-illinois.hfc.comcastbusiness.net
3 10452 0.80% 10390 0.89% 99235 0.40% 9 0.07% mail.craigderington.com
4 8538 0.66% 8535 0.73% 2084 0.01% 0 0.00% 50-205-49-14-static.hfc.comcastbusiness.net
5 6166 0.47% 6133 0.52% 58259 0.23% 8 0.06% mail.emailmediafx.com
6 4938 0.38% 4926 0.42% 46800 0.19% 5 0.04% c-71-201-129-56.hsd1.il.comcast.net
7 4857 0.37% 4829 0.41% 49809 0.20% 5 0.04% rrcs-67-78-165-206.se.biz.rr.com
8 4769 0.37% 4761 0.41% 45922 0.18% 1 0.01% 173-29-196-178.client.mchsi.com
9 4694 0.36% 4658 0.40% 55498 0.22% 4 0.03% ip70-161-108-202.hr.hr.cox.net
10 4541 0.35% 4471 0.38% 54843 0.22% 8 0.06% 173-23-168-157.client.mchsi.com
11 4419 0.34% 3441 0.29% 186421 0.75% 85 0.66% crawl-66-249-70-54.googlebot.com
12 4400 0.34% 4225 0.36% 40445 0.16% 10 0.08% c-66-235-43-154.sea.wa.customer.broadstripe.net
13 4331 0.33% 4322 0.37% 44174 0.18% 2 0.02% ip68-108-82-245.lv.lv.cox.net
14 4243 0.33% 3975 0.34% 39721 0.16% 3 0.02% power.tenaska.com
15 4091 0.32% 4058 0.35% 41010 0.16% 7 0.05% c-71-57-45-201.hsd1.il.comcast.net
16 3772 0.29% 3748 0.32% 36058 0.14% 1 0.01% 173-22-195-82.client.mchsi.com
17 3672 0.28% 3606 0.31% 42065 0.17% 4 0.03% adsl-99-142-22-132.dsl.emhril.sbcglobal.net
18 3577 0.28% 3552 0.30% 34795 0.14% 5 0.04% c-98-227-37-40.hsd1.il.comcast.net
19 3572 0.28% 3565 0.31% 34599 0.14% 5 0.04% 74-141-187-22.dhcp.insightbb.com
20 3458 0.27% 3421 0.29% 33750 0.14% 5 0.04% liberty-proxy.lmig.com
21 3290 0.25% 3280 0.28% 32285 0.13% 4 0.03% 99-4-186-239.lightspeed.gnvlsc.sbcglobal.net
22 3285 0.25% 3251 0.28% 38253 0.15% 6 0.05% c-69-137-245-127.hsd1.il.comcast.net
23 3261 0.25% 3236 0.28% 31187 0.13% 3 0.02% 74-131-173-254.dhcp.insightbb.com
24 3253 0.25% 3239 0.28% 31201 0.13% 5 0.04% c-50-132-113-186.hsd1.wa.comcast.net
25 3209 0.25% 2611 0.22% 145434 0.58% 67 0.52% crawl-66-249-73-44.googlebot.com
26 3141 0.24% 3109 0.27% 31203 0.13% 4 0.03% ti0045a400-1302.bb.online.no
27 3129 0.24% 3121 0.27% 31420 0.13% 4 0.03% c-24-4-75-221.hsd1.ca.comcast.net
28 3112 0.24% 3112 0.27% 29783 0.12% 4 0.03% 173-163-50-13-cpennsylvania.hfc.comcastbusiness.net
29 3074 0.24% 3057 0.26% 33404 0.13% 0 0.00% c-24-13-245-32.hsd1.il.comcast.net
30 3015 0.23% 2983 0.26% 27710 0.11% 1 0.01% 39.228.224.195

Top 10 of 47347 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 64232 4.95% 59038 5.05% 591579 2.37% 67 0.52% 173-165-21-106-illinois.hfc.comcastbusiness.net
2 1350 0.10% 1349 0.12% 288371 1.16% 3 0.02% google-proxy-64-233-172-188.google.com
3 91132 7.02% 7392 0.63% 248075 1.00% 163 1.27% spider-199-21-99-74.yandex.com
4 4419 0.34% 3441 0.29% 186421 0.75% 85 0.66% crawl-66-249-70-54.googlebot.com
5 3209 0.25% 2611 0.22% 145434 0.58% 67 0.52% crawl-66-249-73-44.googlebot.com
6 2027 0.16% 2027 0.17% 115445 0.46% 0 0.00% google-proxy-66-249-85-44.google.com
7 128 0.01% 112 0.01% 107230 0.43% 0 0.00% msnbot-131-253-24-5.search.msn.com
8 10452 0.80% 10390 0.89% 99235 0.40% 9 0.07% mail.craigderington.com
9 258 0.02% 241 0.02% 89718 0.36% 0 0.00% msnbot-199-30-20-10.search.msn.com
10 491 0.04% 491 0.04% 69834 0.28% 0 0.00% 99-48-180-7.lightspeed.snjsca.sbcglobal.net

Top 30 of 8848 Total Referrers
# Hits Referrer
1 492976 37.96% http://www.grahamcrackers.com/search.php
2 324957 25.02% - (Direct Request)
3 81826 6.30% http://grahamcrackers.com/search.php
4 52221 4.02% http://www.grahamcrackers.com/specials.php
5 28942 2.23% http://www.grahamcrackers.com/
6 26337 2.03% http://www.grahamcrackers.com/catalog/comics/sets.htm
7 21069 1.62% http://www.grahamcrackers.com/admin/products/inventory.php
8 20009 1.54% http://www.grahamcrackers.com/recent.php
9 19256 1.48% http://www.grahamcrackers.com/fcbd.htm
10 19162 1.48% http://www.grahamcrackers.com/index.php
11 13711 1.06% http://www.grahamcrackers.com/catalog/toysstatues.htm
12 12850 0.99% http://www.grahamcrackers.com/exclusiv.htm
13 11826 0.91% http://www.grahamcrackers.com/events.htm
14 11468 0.88% http://www.grahamcrackers.com/heroinitiative.htm
15 10002 0.77% http://grahamcrackers.com/specials.php
16 9755 0.75% http://grahamcrackers.com/
17 7277 0.56% http://www.grahamcrackers.com/graphicnovels.php
18 5878 0.45% http://www.bing.com/images/search
19 4217 0.32% https://www.google.com/
20 4147 0.32% http://www.grahamcrackers.com/npstore.htm
21 4014 0.31% http://www.grahamcrackers.com/top50graphicnovels.htm
22 3059 0.24% http://grahamcrackers.com/recent.php
23 2974 0.23% http://www.grahamcrackers.com/wtstore.htm
24 2917 0.22% http://grahamcrackers.com/catalog/comics/sets.htm
25 2335 0.18% http://www.grahamcrackers.com/searchProducts.php
26 2066 0.16% http://www.grahamcrackers.com/supplies.htm
27 1891 0.15% http://www.google.com/search
28 1709 0.13% http://www.grahamcrackers.com/index.html
29 1671 0.13% http://kamagra-deutschland.eventpages.org
30 1553 0.12% http://www.grahamcrackers.com/users/managewantlist.php

Top 6 of 6 Total Search Strings
# Hits Search String
1 3 37.50% -inurl:(htm|html|php) intitle:index of last modified parent directory description size (wma|mp3) t
2 1 12.50% a horse with no name intitle:index.of parent directory size last modified description [snd] (mp4|mp3|avi) -inurl:(jsp|php|html|
3 1 12.50% do wah diddy intitle:index.of parent directory size last modified description [snd] (mp4|mp3|avi) -inurl:(jsp|php|html|aspx|htm
4 1 12.50% graham sharples
5 1 12.50% juke box hero intitle:index.of parent directory size last modified description [snd] (mp4|mp3|avi) -inurl:(jsp|php|html|aspx|ht
6 1 12.50% oldercomics.com

Top 15 of 6047 Total User Agents
# Hits User Agent
1 91459 7.04% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 70747 5.45% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:28.0) Gecko/20100101 Firefox/28.0
3 66122 5.09% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.116 Safari/537.36
4 64599 4.97% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 52719 4.06% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
6 40841 3.14% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.154 Safari/537.36
7 38182 2.94% Mozilla/5.0 (iPad; CPU OS 7_1 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D167 Safari/9537.5
8 36946 2.85% Mozilla/5.0 (Windows NT 5.1; rv:28.0) Gecko/20100101 Firefox/28.0
9 28591 2.20% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.75.14 (KHTML, like Gecko) Version/7.0.3 Safari/537.75.14
10 26323 2.03% Mozilla/5.0 (iPhone; CPU iPhone OS 7_1 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D167 Safa
11 23408 1.80% Googlebot-Image/1.0
12 22371 1.72% Mozilla/5.0 (Windows NT 6.1; rv:28.0) Gecko/20100101 Firefox/28.0
13 20746 1.60% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
14 18141 1.40% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.116 Safari/537.36
15 18010 1.39% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)

Usage by Country for April 2014

Top 30 of 139 Total Countries
# Hits Files KBytes Country
1 649446 50.01% 631496 54.05% 11219104 45.02% Network (net)
2 428682 33.01% 327407 28.02% 8423664 33.80% Commercial (com)
3 151863 11.69% 146488 12.54% 3596281 14.43% Unresolved/Unknown
4 14199 1.09% 14087 1.21% 237578 0.95% Educational (edu)
5 6618 0.51% 6546 0.56% 99691 0.40% Australia
6 4653 0.36% 3538 0.30% 55632 0.22% US Government (gov)
7 3953 0.30% 3566 0.31% 99344 0.40% Germany
8 3931 0.30% 3212 0.27% 80668 0.32% Canada
9 3413 0.26% 3362 0.29% 37042 0.15% Norway
10 3373 0.26% 3311 0.28% 104430 0.42% Brazil
11 2520 0.19% 2373 0.20% 44086 0.18% Non-Profit (org)
12 2505 0.19% 2444 0.21% 49369 0.20% France
13 2176 0.17% 2149 0.18% 129075 0.52% Mexico
14 2151 0.17% 2076 0.18% 44376 0.18% United States
15 2070 0.16% 2059 0.18% 39533 0.16% Singapore
16 2001 0.15% 1971 0.17% 35473 0.14% Japan
17 1286 0.10% 1050 0.09% 38092 0.15% Russian Federation
18 1232 0.09% 1211 0.10% 49464 0.20% Italy
19 1055 0.08% 934 0.08% 15735 0.06% US Military (mil)
20 935 0.07% 923 0.08% 18453 0.07% Netherlands
21 863 0.07% 850 0.07% 27745 0.11% Argentina
22 761 0.06% 741 0.06% 13164 0.05% United Kingdom
23 633 0.05% 608 0.05% 18704 0.08% Belgium
24 603 0.05% 591 0.05% 23685 0.10% Poland
25 570 0.04% 566 0.05% 14617 0.06% Spain
26 517 0.04% 492 0.04% 8122 0.03% Finland
27 452 0.03% 429 0.04% 13155 0.05% China
28 387 0.03% 384 0.03% 9771 0.04% Indonesia
29 380 0.03% 373 0.03% 6210 0.02% Portugal
30 361 0.03% 359 0.03% 9243 0.04% Greece


Generated by Webalizer Version 2.20