Usage Statistics for oldercomics.com

Summary Period: June 2014
Generated 01-Jul-2014 03:35 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2014
Total Hits 613429
Total Files 591341
Total Pages 12673
Total Visits 6847
Total KBytes 12615355
Total Unique Sites 24659
Total Unique URLs 110136
Total Unique Referrers 5277
Total Unique User Agents 3483
. Avg Max
Hits per Hour 1597 6484
Hits per Day 38339 47337
Files per Day 36958 46302
Pages per Day 792 1072
Sites per Day 1541 3813
Visits per Day 427 513
KBytes per Day 788460 1926288
Hits by Response Code
Code 200 - OK 96.40% 591341
Code 206 - Partial Content 0.25% 1525
Code 301 - Moved Permanently 0.03% 214
Code 304 - Not Modified 2.36% 14503
Code 400 - Bad Request 0.00% 19
Code 403 - Forbidden 0.00% 20
Code 404 - Not Found 0.90% 5501
Code 405 - Method Not Allowed 0.00% 3
Code 408 - Request Timeout 0.05% 291
Code 412 - Precondition Failed 0.00% 6
Code 501 - Not Implemented 0.00% 6

Daily usage for June 2014

Daily Statistics for June 2014
Day Hits Files Pages Visits Sites KBytes
15 33259 5.42% 32150 5.44% 600 4.73% 315 4.60% 1813 7.35% 674984 5.35%
16 36724 5.99% 35692 6.04% 797 6.29% 340 4.97% 2058 8.35% 560013 4.44%
17 32755 5.34% 31333 5.30% 963 7.60% 327 4.78% 2090 8.48% 641763 5.09%
18 45628 7.44% 43716 7.39% 528 4.17% 339 4.95% 2218 8.99% 903474 7.16%
19 46376 7.56% 44623 7.55% 675 5.33% 473 6.91% 3813 15.46% 1926288 15.27%
20 39231 6.40% 37481 6.34% 804 6.34% 513 7.49% 2514 10.20% 890694 7.06%
21 29507 4.81% 28498 4.82% 535 4.22% 435 6.35% 1990 8.07% 566696 4.49%
22 31754 5.18% 30233 5.11% 1056 8.33% 491 7.17% 2076 8.42% 593439 4.70%
23 41734 6.80% 40213 6.80% 995 7.85% 471 6.88% 2259 9.16% 783870 6.21%
24 34123 5.56% 33065 5.59% 784 6.19% 449 6.56% 2273 9.22% 699507 5.54%
25 36373 5.93% 34926 5.91% 716 5.65% 437 6.38% 2299 9.32% 741899 5.88%
26 47337 7.72% 46302 7.83% 788 6.22% 484 7.07% 3804 15.43% 748070 5.93%
27 42685 6.96% 40655 6.88% 752 5.93% 465 6.79% 2347 9.52% 697191 5.53%
28 32222 5.25% 31003 5.24% 662 5.22% 424 6.19% 2090 8.48% 576731 4.57%
29 37392 6.10% 36294 6.14% 946 7.46% 493 7.20% 2035 8.25% 728648 5.78%
30 46329 7.55% 45157 7.64% 1072 8.46% 401 5.86% 2265 9.19% 882089 6.99%

Hourly usage for June 2014

Hourly Statistics for June 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1572 25154 4.10% 1519 24307 4.11% 24 386 3.05% 25035 400567 3.18%
1 1462 23397 3.81% 1416 22657 3.83% 23 369 2.91% 26966 431452 3.42%
2 952 15233 2.48% 911 14579 2.47% 26 431 3.40% 17816 285061 2.26%
3 869 13904 2.27% 830 13281 2.25% 29 474 3.74% 20551 328813 2.61%
4 838 13422 2.19% 798 12776 2.16% 38 608 4.80% 21190 339036 2.69%
5 691 11068 1.80% 650 10406 1.76% 28 451 3.56% 16148 258362 2.05%
6 592 9475 1.54% 543 8694 1.47% 32 521 4.11% 14175 226792 1.80%
7 621 9941 1.62% 572 9164 1.55% 45 730 5.76% 16078 257244 2.04%
8 995 15933 2.60% 938 15021 2.54% 29 465 3.67% 20822 333146 2.64%
9 1431 22909 3.73% 1378 22048 3.73% 36 576 4.55% 27925 446800 3.54%
10 1484 23745 3.87% 1408 22528 3.81% 36 584 4.61% 37624 601989 4.77%
11 2061 32980 5.38% 1990 31846 5.39% 43 694 5.48% 65627 1050031 8.32%
12 1946 31136 5.08% 1867 29872 5.05% 27 445 3.51% 51046 816739 6.47%
13 2046 32748 5.34% 1971 31536 5.33% 42 682 5.38% 40079 641263 5.08%
14 2192 35077 5.72% 2127 34037 5.76% 30 482 3.80% 45964 735428 5.83%
15 1972 31567 5.15% 1903 30454 5.15% 38 618 4.88% 37218 595480 4.72%
16 2478 39663 6.47% 2410 38572 6.52% 31 508 4.01% 42263 676203 5.36%
17 2660 42568 6.94% 2605 41683 7.05% 37 600 4.73% 50328 805251 6.38%
18 2092 33478 5.46% 2034 32550 5.50% 33 535 4.22% 40719 651497 5.16%
19 1831 29297 4.78% 1756 28098 4.75% 32 524 4.13% 36101 577611 4.58%
20 1751 28016 4.57% 1681 26896 4.55% 32 513 4.05% 30147 482359 3.82%
21 1814 29033 4.73% 1758 28142 4.76% 34 544 4.29% 35529 568459 4.51%
22 2125 34010 5.54% 2086 33376 5.64% 26 430 3.39% 35289 564630 4.48%
23 1854 29675 4.84% 1801 28818 4.87% 31 503 3.97% 33821 541143 4.29%

Top 30 of 110136 Total URLs
# Hits KBytes URL
1 13382 2.18% 86745 0.69% /rick/tn_nope.jpg
2 7865 1.28% 75312 0.60% /phil/tn_wildstormfineartsspotlightcampbell1.jpg
3 7755 1.26% 79634 0.63% /elle/thumbs/tn_punisherkillsmu01.jpg
4 7716 1.26% 88321 0.70% /don/FIXES19/tn_NEWMUTANTS98.jpg
5 7699 1.26% 74323 0.59% /keith/thumbs/tn_zombieking0.jpg
6 4021 0.66% 1833689 14.54% /dan/FRD2014Poster.jpg
7 3655 0.60% 30079 0.24% /phil/tn_sagavol1tpb.jpg
8 3614 0.59% 32390 0.26% /don/LOGINS031708/tn_BTMNKLLNGJKEHC.jpg
9 3582 0.58% 23923 0.19% /phil/tn_lankwtl1tpb.jpg
10 3333 0.54% 139706 1.11% /john/brownheader2.jpg
11 3206 0.52% 78768 0.62% /john/fcbdbig.jpg
12 2868 0.47% 22126 0.18% /webalizer/
13 2567 0.42% 22190 0.18% /rick/1212/tn_oct120033.jpg
14 1635 0.27% 1026 0.01% /
15 1094 0.18% 9128 0.07% /rick/0409/thumbs/tn_feb092642.jpg
16 1078 0.18% 9180 0.07% /phil/tn_veilvol1.jpg
17 766 0.12% 111795 0.89% /dan/SALE06142.jpg
18 718 0.12% 8412 0.07% /dan/HEROCLIX1.jpg
19 694 0.11% 39866 0.32% /rick/nope.jpg
20 627 0.10% 66394 0.53% /john/comicreviews.jpg
21 620 0.10% 193983 1.54% /dan/LNG.jpg
22 606 0.10% 40012 0.32% /dan/MAGICLOGO.jpg
23 603 0.10% 46808 0.37% /dan/D202.jpg
24 602 0.10% 3903 0.03% /dan/STAW.jpg
25 598 0.10% 21016 0.17% /dan/PLAN.jpg
26 567 0.09% 6418 0.05% /john/bluegradient.jpg
27 481 0.08% 20659 0.16% /john/music/Baby Elephant Walk.mp3
28 372 0.06% 3438 0.03% /hero/tn_pun001_dc31.jpg
29 369 0.06% 18311 0.15% /dawn/me.JPG
30 360 0.06% 12235 0.10% /phil/uncharted4.jpg

Top 10 of 110136 Total URLs By KBytes
# Hits KBytes URL
1 4021 0.66% 1833689 14.54% /dan/FRD2014Poster.jpg
2 137 0.02% 252736 2.00% /john/music/Morgenstern.mp3
3 6 0.00% 244061 1.93% /john/superNEWpage9.pdf
4 620 0.10% 193983 1.54% /dan/LNG.jpg
5 177 0.03% 167532 1.33% /rick/1008/Previews Vol~ 1808.doc
6 3333 0.54% 139706 1.11% /john/brownheader2.jpg
7 6 0.00% 118755 0.94% /john/FFDOORPOSTER3.bmp
8 766 0.12% 111795 0.89% /dan/SALE06142.jpg
9 5 0.00% 110939 0.88% /john/FFDOORPOSTER1.bmp
10 2 0.00% 98421 0.78% /john/gccwheatonproblem.zip

Top 10 of 1140 Total Entry Pages
# Hits Visits URL
1 1635 0.27% 1537 23.93% /
2 2868 0.47% 1247 19.42% /webalizer/
3 355 0.06% 347 5.40% /dawn/K
4 192 0.03% 112 1.74% /dc/hawk
5 61 0.01% 55 0.86% /matt/thumbs/tn_allstarbm
6 60 0.01% 48 0.75% /john/music/
7 51 0.01% 48 0.75% /webalizer/usage_201009.html
8 134 0.02% 41 0.64% /phil/tn_cable
9 52 0.01% 36 0.56% /john/tn_batman2b
10 24 0.00% 23 0.36% /phil/tn_giantsizespidermanhulk

Top 10 of 1139 Total Exit Pages
# Hits Visits URL
1 1635 0.27% 1537 23.91% /
2 2868 0.47% 1247 19.40% /webalizer/
3 355 0.06% 345 5.37% /dawn/K
4 192 0.03% 112 1.74% /dc/hawk
5 51 0.01% 48 0.75% /webalizer/usage_201009.html
6 60 0.01% 45 0.70% /john/music/
7 52 0.01% 43 0.67% /john/tn_batman2b
8 61 0.01% 35 0.54% /matt/thumbs/tn_allstarbm
9 134 0.02% 32 0.50% /phil/tn_cable
10 30 0.00% 28 0.44% /john/24 HOUR COMIC DAY/Lauren/

Top 30 of 24659 Total Sites
# Hits Files KBytes Visits Hostname
1 23507 3.83% 22745 3.85% 242120 1.92% 20 0.29% 173-165-21-106-illinois.hfc.comcastbusiness.net
2 9341 1.52% 9284 1.57% 431205 3.42% 50 0.73% spider-100-43-85-3.yandex.com
3 5502 0.90% 5481 0.93% 52377 0.42% 8 0.12% wsip-98-190-40-159.ga.at.cox.net
4 4318 0.70% 4295 0.73% 46122 0.37% 7 0.10% 108-199-196-32.lightspeed.cicril.sbcglobal.net
5 4136 0.67% 4114 0.70% 39732 0.31% 4 0.06% rrcs-67-78-165-206.se.biz.rr.com
6 4056 0.66% 4043 0.68% 40046 0.32% 2 0.03% c-98-215-21-168.hsd1.il.comcast.net
7 3912 0.64% 3901 0.66% 85448 0.68% 25 0.37% msnbot-207-46-13-110.search.msn.com
8 3873 0.63% 3858 0.65% 37628 0.30% 3 0.04% c-50-172-144-94.hsd1.in.comcast.net
9 3678 0.60% 3630 0.61% 40969 0.32% 2 0.03% adsl-99-135-166-62.dsl.emhril.sbcglobal.net
10 3246 0.53% 3243 0.55% 31391 0.25% 3 0.04% 99-72-244-57.lightspeed.mdsnwi.sbcglobal.net
11 3200 0.52% 3142 0.53% 30029 0.24% 4 0.06% power.tenaska.com
12 3131 0.51% 3123 0.53% 71361 0.57% 28 0.41% msnbot-207-46-13-60.search.msn.com
13 3092 0.50% 3079 0.52% 31426 0.25% 3 0.04% c-50-165-41-241.hsd1.il.comcast.net
14 2737 0.45% 2712 0.46% 28888 0.23% 1 0.01% 108-199-197-44.lightspeed.cicril.sbcglobal.net
15 2730 0.45% 2727 0.46% 57756 0.46% 15 0.22% msnbot-207-46-13-8.search.msn.com
16 2643 0.43% 2636 0.45% 58940 0.47% 17 0.25% msnbot-157-55-39-67.search.msn.com
17 2338 0.38% 2327 0.39% 23760 0.19% 1 0.01% 70-91-250-130-busname-illinois.hfc.comcastbusiness.net
18 2331 0.38% 2321 0.39% 22647 0.18% 0 0.00% c-24-4-75-221.hsd1.ca.comcast.net
19 2280 0.37% 2239 0.38% 25432 0.20% 4 0.06% n2n.countyofkane.org
20 2278 0.37% 2151 0.36% 84127 0.67% 2 0.03% msnbot-65-55-215-40.search.msn.com
21 2163 0.35% 2143 0.36% 169952 1.35% 0 0.00% google-proxy-64-233-172-54.google.com
22 2151 0.35% 2144 0.36% 21992 0.17% 2 0.03% 99-130-88-100.lightspeed.cicril.sbcglobal.net
23 2150 0.35% 2148 0.36% 20220 0.16% 0 0.00% c-50-165-8-141.hsd1.il.comcast.net
24 2112 0.34% 2106 0.36% 21094 0.17% 2 0.03% c-67-175-106-156.hsd1.il.comcast.net
25 2105 0.34% 2104 0.36% 19919 0.16% 3 0.04% 107-144-21-74.biz.bhn.net
26 2072 0.34% 2055 0.35% 19438 0.15% 0 0.00% 108-203-52-164.lightspeed.sntcca.sbcglobal.net
27 2044 0.33% 1799 0.30% 17066 0.14% 2 0.03% c-66-235-43-154.sea.wa.customer.broadstripe.net
28 2010 0.33% 1985 0.34% 18474 0.15% 3 0.04% cpe-65-28-21-244.kc.res.rr.com
29 1992 0.32% 1978 0.33% 19009 0.15% 3 0.04% adsl-98-85-122-239.mco.bellsouth.net
30 1989 0.32% 1989 0.34% 21828 0.17% 0 0.00% c-71-201-199-22.hsd1.il.comcast.net

Top 10 of 24659 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9341 1.52% 9284 1.57% 431205 3.42% 50 0.73% spider-100-43-85-3.yandex.com
2 23507 3.83% 22745 3.85% 242120 1.92% 20 0.29% 173-165-21-106-illinois.hfc.comcastbusiness.net
3 2163 0.35% 2143 0.36% 169952 1.35% 0 0.00% google-proxy-64-233-172-54.google.com
4 3 0.00% 3 0.00% 129621 1.03% 0 0.00% cpe-24-94-59-217.stny.res.rr.com
5 3912 0.64% 3901 0.66% 85448 0.68% 25 0.37% msnbot-207-46-13-110.search.msn.com
6 2278 0.37% 2151 0.36% 84127 0.67% 2 0.03% msnbot-65-55-215-40.search.msn.com
7 174 0.03% 165 0.03% 76815 0.61% 16 0.23% spider-5-255-253-144.yandex.com
8 3131 0.51% 3123 0.53% 71361 0.57% 28 0.41% msnbot-207-46-13-60.search.msn.com
9 962 0.16% 954 0.16% 70631 0.56% 0 0.00% google-proxy-66-249-83-54.google.com
10 1053 0.17% 550 0.09% 68106 0.54% 60 0.88% crawl-66-249-69-152.googlebot.com

Top 30 of 5277 Total Referrers
# Hits Referrer
1 250097 40.77% http://www.grahamcrackers.com/search.php
2 130606 21.29% - (Direct Request)
3 40834 6.66% http://grahamcrackers.com/search.php
4 23850 3.89% http://www.grahamcrackers.com/
5 20572 3.35% http://www.grahamcrackers.com/specials.php
6 12697 2.07% http://www.grahamcrackers.com/catalog/comics/sets.htm
7 11669 1.90% http://www.grahamcrackers.com/index.php
8 10661 1.74% http://www.grahamcrackers.com/recent.php
9 8463 1.38% http://grahamcrackers.com/
10 6026 0.98% http://www.grahamcrackers.com/admin/products/wantlist_title_quantity_report.php
11 5701 0.93% http://www.grahamcrackers.com/exclusiv.htm
12 4653 0.76% http://www.grahamcrackers.com/heroinitiative.htm
13 4344 0.71% http://www.grahamcrackers.com/catalog/toysstatues.htm
14 3951 0.64% http://www.grahamcrackers.com/events.htm
15 3835 0.63% http://www.grahamcrackers.com/graphicnovels.php
16 3529 0.58% http://grahamcrackers.com/specials.php
17 2886 0.47% http://www.bing.com/images/search
18 2593 0.42% http://grahamcrackers.com/heroinitiative.htm
19 2486 0.41% https://www.google.com/
20 2422 0.39% http://www.grahamcrackers.com/searchProducts.php
21 2392 0.39% http://grahamcrackers.com/recent.php
22 1968 0.32% http://www.grahamcrackers.com/top50graphicnovels.htm
23 1934 0.32% http://www.grahamcrackers.com/npstore.htm
24 1511 0.25% http://www.grahamcrackers.com/wtstore.htm
25 1401 0.23% http://grahamcrackers.com/admin/products/inventory.php
26 1320 0.22% http://www.grahamcrackers.com/dkstore.htm
27 1014 0.17% http://www.grahamcrackers.com/users/managewantlist.php
28 1003 0.16% http://www.grahamcrackers.com/index.html
29 940 0.15% http://www.grahamcrackers.com/supplies.htm
30 844 0.14% http://grahamcrackers.com/catalog/toysstatues.htm

Top 4 of 4 Total Search Strings
# Hits Search String
1 3 50.00% installerex twitter
2 1 16.67% index of robocop
3 1 16.67% index.of:wmv music
4 1 16.67% oldercomics.com

Top 15 of 3483 Total User Agents
# Hits User Agent
1 49913 8.14% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 Safari/537.36
2 33268 5.42% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:30.0) Gecko/20100101 Firefox/30.0
3 31706 5.17% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
4 22821 3.72% Mozilla/5.0 (iPad; CPU OS 7_1_1 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D201 Safari/9537
5 20101 3.28% Mozilla/5.0 (iPhone; CPU iPhone OS 7_1_1 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D201 Sa
6 19004 3.10% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
7 18543 3.02% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 17373 2.83% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_3) AppleWebKit/537.76.4 (KHTML, like Gecko) Version/7.0.4 Safari/537.76.4
9 16460 2.68% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
10 14047 2.29% Mozilla/5.0 (Windows NT 6.1; rv:30.0) Gecko/20100101 Firefox/30.0
11 13224 2.16% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 Safari/537.36
12 11913 1.94% Googlebot-Image/1.0
13 11361 1.85% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 Safari/537.36
14 8945 1.46% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
15 8015 1.31% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 Safari/537.36

Usage by Country for June 2014

Top 30 of 113 Total Countries
# Hits Files KBytes Country
1 325739 53.10% 320518 54.20% 5233838 41.49% Network (net)
2 189485 30.89% 179851 30.41% 5042038 39.97% Commercial (com)
3 61582 10.04% 58420 9.88% 1575417 12.49% Unresolved/Unknown
4 4605 0.75% 4303 0.73% 80659 0.64% Germany
5 4077 0.66% 4047 0.68% 60660 0.48% Educational (edu)
6 3916 0.64% 3265 0.55% 37410 0.30% US Government (gov)
7 3581 0.58% 3164 0.54% 46914 0.37% Non-Profit (org)
8 3154 0.51% 2768 0.47% 51348 0.41% Canada
9 1999 0.33% 1971 0.33% 34383 0.27% Australia
10 1544 0.25% 1529 0.26% 41772 0.33% Brazil
11 1436 0.23% 1400 0.24% 16504 0.13% United Kingdom
12 1266 0.21% 1242 0.21% 39443 0.31% Mexico
13 1185 0.19% 1166 0.20% 18646 0.15% Singapore
14 909 0.15% 849 0.14% 10426 0.08% Indonesia
15 786 0.13% 756 0.13% 9923 0.08% Finland
16 701 0.11% 447 0.08% 38378 0.30% Russian Federation
17 563 0.09% 557 0.09% 12077 0.10% Colombia
18 522 0.09% 514 0.09% 7418 0.06% United States
19 509 0.08% 489 0.08% 8149 0.06% US Military (mil)
20 502 0.08% 498 0.08% 12290 0.10% Poland
21 475 0.08% 475 0.08% 16618 0.13% France
22 448 0.07% 441 0.07% 12631 0.10% Argentina
23 417 0.07% 415 0.07% 9745 0.08% Netherlands
24 393 0.06% 278 0.05% 14351 0.11% China
25 384 0.06% 335 0.06% 26157 0.21% European Union
26 358 0.06% 335 0.06% 17384 0.14% Italy
27 340 0.06% 337 0.06% 5715 0.05% Portugal
28 244 0.04% 239 0.04% 9808 0.08% Japan
29 214 0.03% 214 0.04% 2143 0.02% Address Routing (arpa)
30 157 0.03% 151 0.03% 3014 0.02% Thailand


Generated by Webalizer Version 2.20