Usage Statistics for oldercomics.com

Summary Period: July 2014
Generated 01-Aug-2014 04:07 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2014
Total Hits 1315421
Total Files 1216208
Total Pages 31161
Total Visits 15682
Total KBytes 29449591
Total Unique Sites 47280
Total Unique URLs 146953
Total Unique Referrers 9245
Total Unique User Agents 5554
. Avg Max
Hits per Hour 1768 5947
Hits per Day 42432 59008
Files per Day 39232 53832
Pages per Day 1005 1516
Sites per Day 1525 4246
Visits per Day 505 738
KBytes per Day 949987 2449192
Hits by Response Code
Code 200 - OK 92.46% 1216208
Code 206 - Partial Content 0.27% 3492
Code 301 - Moved Permanently 0.04% 465
Code 302 - Found 0.09% 1208
Code 304 - Not Modified 6.37% 83747
Code 400 - Bad Request 0.00% 9
Code 403 - Forbidden 0.00% 65
Code 404 - Not Found 0.73% 9661
Code 405 - Method Not Allowed 0.00% 10
Code 408 - Request Timeout 0.04% 521
Code 412 - Precondition Failed 0.00% 12
Code 416 - Requested Range Not Satisfiable 0.00% 9
Code 500 - Internal Server Error 0.00% 1
Code 501 - Not Implemented 0.00% 13

Daily usage for July 2014

Daily Statistics for July 2014
Day Hits Files Pages Visits Sites KBytes
1 42749 3.25% 41696 3.43% 933 2.99% 469 2.99% 2145 4.54% 835323 2.84%
2 38738 2.94% 35981 2.96% 595 1.91% 424 2.70% 2311 4.89% 680416 2.31%
3 47868 3.64% 46212 3.80% 704 2.26% 429 2.74% 3825 8.09% 1096721 3.72%
4 41052 3.12% 39537 3.25% 1424 4.57% 465 2.97% 2249 4.76% 673946 2.29%
5 35296 2.68% 33892 2.79% 818 2.63% 466 2.97% 2016 4.26% 599336 2.04%
6 37547 2.85% 36446 3.00% 813 2.61% 427 2.72% 2094 4.43% 680679 2.31%
7 39070 2.97% 37789 3.11% 827 2.65% 477 3.04% 2291 4.85% 646183 2.19%
8 32718 2.49% 31776 2.61% 903 2.90% 559 3.56% 2225 4.71% 562672 1.91%
9 42480 3.23% 41137 3.38% 1098 3.52% 624 3.98% 2410 5.10% 808730 2.75%
10 56100 4.26% 53778 4.42% 1121 3.60% 738 4.71% 4066 8.60% 1280973 4.35%
11 48364 3.68% 45216 3.72% 1140 3.66% 584 3.72% 2353 4.98% 733237 2.49%
12 35351 2.69% 33186 2.73% 1030 3.31% 491 3.13% 2066 4.37% 605014 2.05%
13 27081 2.06% 24603 2.02% 589 1.89% 391 2.49% 1945 4.11% 476296 1.62%
14 39581 3.01% 36426 3.00% 986 3.16% 452 2.88% 2142 4.53% 661312 2.25%
15 32052 2.44% 28717 2.36% 889 2.85% 460 2.93% 2292 4.85% 1663345 5.65%
16 44063 3.35% 39867 3.28% 1411 4.53% 530 3.38% 2429 5.14% 775268 2.63%
17 46122 3.51% 43458 3.57% 1063 3.41% 487 3.11% 4246 8.98% 1695843 5.76%
18 38863 2.95% 35017 2.88% 1039 3.33% 409 2.61% 2457 5.20% 837198 2.84%
19 35226 2.68% 31368 2.58% 1170 3.75% 357 2.28% 2131 4.51% 662800 2.25%
20 41142 3.13% 34816 2.86% 1267 4.07% 487 3.11% 2234 4.73% 596714 2.03%
21 38208 2.90% 35306 2.90% 1333 4.28% 499 3.18% 2445 5.17% 764494 2.60%
22 38047 2.89% 35648 2.93% 967 3.10% 498 3.18% 2380 5.03% 1002077 3.40%
23 50313 3.82% 46149 3.79% 848 2.72% 620 3.95% 2813 5.95% 971735 3.30%
24 48939 3.72% 44757 3.68% 793 2.54% 528 3.37% 4139 8.75% 1694892 5.76%
25 39807 3.03% 34667 2.85% 665 2.13% 450 2.87% 2498 5.28% 911617 3.10%
26 40367 3.07% 36118 2.97% 966 3.10% 567 3.62% 2151 4.55% 779264 2.65%
27 41026 3.12% 37198 3.06% 775 2.49% 471 3.00% 2157 4.56% 742735 2.52%
28 52174 3.97% 47061 3.87% 925 2.97% 552 3.52% 2266 4.79% 843051 2.86%
29 52945 4.02% 46125 3.79% 1516 4.87% 630 4.02% 2344 4.96% 1344365 4.56%
30 59008 4.49% 53832 4.43% 1417 4.55% 532 3.39% 2536 5.36% 1374161 4.67%
31 53124 4.04% 48429 3.98% 1136 3.65% 636 4.06% 3886 8.22% 2449192 8.32%

Hourly usage for July 2014

Hourly Statistics for July 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1839 57032 4.34% 1716 53212 4.38% 42 1305 4.19% 32400 1004414 3.41%
1 1555 48218 3.67% 1439 44639 3.67% 36 1122 3.60% 30982 960454 3.26%
2 1141 35384 2.69% 1016 31521 2.59% 33 1045 3.35% 37478 1161826 3.95%
3 1064 32994 2.51% 958 29698 2.44% 36 1144 3.67% 31497 976405 3.32%
4 948 29399 2.23% 835 25908 2.13% 53 1668 5.35% 23048 714488 2.43%
5 761 23621 1.80% 659 20453 1.68% 48 1490 4.78% 24142 748399 2.54%
6 761 23602 1.79% 650 20161 1.66% 42 1308 4.20% 23079 715450 2.43%
7 899 27892 2.12% 784 24331 2.00% 60 1871 6.00% 25707 796909 2.71%
8 1179 36573 2.78% 1073 33282 2.74% 40 1245 4.00% 23941 742182 2.52%
9 1499 46494 3.53% 1383 42885 3.53% 47 1486 4.77% 45395 1407253 4.78%
10 2154 66801 5.08% 2015 62495 5.14% 48 1513 4.86% 76171 2361299 8.02%
11 2042 63304 4.81% 1899 58897 4.84% 44 1372 4.40% 54637 1693747 5.75%
12 2093 64896 4.93% 1943 60252 4.95% 36 1138 3.65% 49183 1524682 5.18%
13 2199 68191 5.18% 2036 63121 5.19% 33 1037 3.33% 51057 1582752 5.37%
14 2225 68980 5.24% 2052 63629 5.23% 43 1342 4.31% 49839 1545002 5.25%
15 2280 70689 5.37% 2144 66485 5.47% 42 1327 4.26% 46421 1439060 4.89%
16 2359 73150 5.56% 2209 68504 5.63% 49 1539 4.94% 46787 1450402 4.93%
17 2384 73928 5.62% 2236 69345 5.70% 43 1357 4.35% 47948 1486387 5.05%
18 2307 71532 5.44% 2162 67024 5.51% 36 1127 3.62% 41321 1280939 4.35%
19 2189 67885 5.16% 2040 63243 5.20% 34 1063 3.41% 39477 1223784 4.16%
20 2000 62010 4.71% 1858 57618 4.74% 37 1169 3.75% 36314 1125749 3.82%
21 2130 66046 5.02% 1977 61290 5.04% 37 1153 3.70% 40118 1243662 4.22%
22 2221 68878 5.24% 2086 64673 5.32% 38 1180 3.79% 37885 1174431 3.99%
23 2191 67922 5.16% 2049 63542 5.22% 37 1160 3.72% 35159 1089916 3.70%

Top 30 of 146953 Total URLs
# Hits KBytes URL
1 24875 1.89% 159997 0.54% /rick/tn_nope.jpg
2 16359 1.24% 167683 0.57% /elle/thumbs/tn_punisherkillsmu01.jpg
3 16324 1.24% 186450 0.63% /don/FIXES19/tn_NEWMUTANTS98.jpg
4 15994 1.22% 160768 0.55% /john/tn_overstreet43hero.jpg
5 11042 0.84% 3665280 12.45% /dan/MARVEL071614.jpg
6 7835 0.60% 1013514 3.44% /dan/M15PRE.jpg
7 7692 0.58% 58927 0.20% /rick/0412/tn_feb120046.jpg
8 7567 0.58% 71532 0.24% /rick/0510/tn_mar100650.jpg
9 6728 0.51% 217770 0.74% /rick/0412/feb120046.jpg
10 6644 0.51% 75176 0.26% /john/bluegradient.jpg
11 4315 0.33% 50135 0.17% /phil/tn_rocketracoon1.jpg
12 3558 0.27% 2126 0.01% /
13 3451 0.26% 116963 0.40% /john/comicreviews2.jpg
14 3432 0.26% 146411 0.50% /john/herobannerfront.jpg
15 3182 0.24% 48141 0.16% /john/greenglow3.jpg
16 3026 0.23% 26340 0.09% /webalizer/
17 2686 0.20% 461594 1.57% /dan/KOMPAN.jpg
18 1682 0.13% 19896 0.07% /dan/HEROCLIX1.jpg
19 1640 0.12% 93428 0.32% /rick/nope.jpg
20 1581 0.12% 1694254 5.75% /rick/1008/Previews Vol~ 1808.doc
21 1500 0.11% 262849 0.89% /dan/GOGWEB.jpg
22 1467 0.11% 181716 0.62% /dan/LOCHER.jpg
23 1436 0.11% 452166 1.54% /dan/LNG.jpg
24 1423 0.11% 94929 0.32% /dan/MAGICLOGO.jpg
25 1421 0.11% 111435 0.38% /dan/D202.jpg
26 1408 0.11% 50013 0.17% /dan/PLAN.jpg
27 1407 0.11% 9252 0.03% /dan/STAW.jpg
28 1376 0.10% 202319 0.69% /dan/DKON.jpg
29 988 0.08% 36503 0.12% /phil/cavwomannatsel1nonude.jpg
30 977 0.07% 241225 0.82% /john/music/Baby Elephant Walk.mp3

Top 10 of 146953 Total URLs By KBytes
# Hits KBytes URL
1 11042 0.84% 3665280 12.45% /dan/MARVEL071614.jpg
2 1581 0.12% 1694254 5.75% /rick/1008/Previews Vol~ 1808.doc
3 7835 0.60% 1013514 3.44% /dan/M15PRE.jpg
4 2686 0.20% 461594 1.57% /dan/KOMPAN.jpg
5 1436 0.11% 452166 1.54% /dan/LNG.jpg
6 215 0.02% 312062 1.06% /john/music/Morgenstern.mp3
7 1500 0.11% 262849 0.89% /dan/GOGWEB.jpg
8 977 0.07% 241225 0.82% /john/music/Baby Elephant Walk.mp3
9 10 0.00% 221686 0.75% /john/JAMIEfront.bmp
10 6728 0.51% 217770 0.74% /rick/0412/feb120046.jpg

Top 10 of 2216 Total Entry Pages
# Hits Visits URL
1 3558 0.27% 3371 22.58% /
2 3026 0.23% 1169 7.83% /webalizer/
3 811 0.06% 783 5.25% /dawn/K
4 948 0.07% 493 3.30% /john/404message.htm
5 174 0.01% 159 1.07% /matt/thumbs/tn_allstarbm
6 120 0.01% 111 0.74% /webalizer/usage_201009.html
7 120 0.01% 101 0.68% /john/music/
8 292 0.02% 90 0.60% /dc/hawk
9 220 0.02% 81 0.54% /dc/AD
10 102 0.01% 71 0.48% /john/tn_batman2b

Top 10 of 2208 Total Exit Pages
# Hits Visits URL
1 3558 0.27% 3253 21.78% /
2 3026 0.23% 1297 8.68% /webalizer/
3 811 0.06% 777 5.20% /dawn/K
4 948 0.07% 503 3.37% /john/404message.htm
5 120 0.01% 111 0.74% /webalizer/usage_201009.html
6 174 0.01% 108 0.72% /matt/thumbs/tn_allstarbm
7 292 0.02% 100 0.67% /dc/hawk
8 102 0.01% 88 0.59% /john/tn_batman2b
9 120 0.01% 82 0.55% /john/music/
10 220 0.02% 78 0.52% /dc/AD

Top 30 of 47280 Total Sites
# Hits Files KBytes Visits Hostname
1 83312 6.33% 31124 2.56% 889529 3.02% 313 2.00% spider-100-43-85-3.yandex.com
2 31876 2.42% 30313 2.49% 419293 1.42% 41 0.26% 173-165-21-106-illinois.hfc.comcastbusiness.net
3 16910 1.29% 16864 1.39% 163740 0.56% 9 0.06% 216-53-244-73.dsl.smartcity.net
4 9127 0.69% 9018 0.74% 98226 0.33% 12 0.08% adsl-99-135-166-62.dsl.emhril.sbcglobal.net
5 7767 0.59% 7729 0.64% 75842 0.26% 8 0.05% 107-144-21-74.biz.bhn.net
6 6903 0.52% 6885 0.57% 68359 0.23% 5 0.03% 207-229-128-25.c3-0.mct-ubr1.chi-mct.il.cable.rcn.com
7 6636 0.50% 6630 0.55% 148305 0.50% 23 0.15% msnbot-157-55-39-141.search.msn.com
8 6060 0.46% 6036 0.50% 61031 0.21% 5 0.03% 99-59-130-83.lightspeed.iplsin.sbcglobal.net
9 5006 0.38% 4989 0.41% 48307 0.16% 10 0.06% pool-96-236-22-84.albyny.fios.verizon.net
10 4980 0.38% 4961 0.41% 48056 0.16% 2 0.01% 172.56.21.221
11 4818 0.37% 3062 0.25% 81170 0.28% 152 0.97% crawl-66-249-69-151.googlebot.com
12 4792 0.36% 3029 0.25% 83872 0.28% 154 0.98% crawl-66-249-69-135.googlebot.com
13 4673 0.36% 2910 0.24% 70896 0.24% 142 0.91% crawl-66-249-69-119.googlebot.com
14 4608 0.35% 4576 0.38% 50134 0.17% 9 0.06% 99-130-88-100.lightspeed.cicril.sbcglobal.net
15 4432 0.34% 4421 0.36% 46155 0.16% 3 0.02% c-50-172-144-94.hsd1.in.comcast.net
16 4402 0.33% 4391 0.36% 41845 0.14% 7 0.04% ip72-193-91-77.lv.lv.cox.net
17 4394 0.33% 3529 0.29% 38591 0.13% 10 0.06% 152-130-6-73.tic.va.gov
18 4210 0.32% 4197 0.35% 41660 0.14% 2 0.01% ool-457b215d.dyn.optonline.net
19 4156 0.32% 4145 0.34% 47885 0.16% 6 0.04% c-67-175-106-156.hsd1.il.comcast.net
20 4090 0.31% 4021 0.33% 38725 0.13% 2 0.01% c-67-160-41-218.hsd1.wa.comcast.net
21 4023 0.31% 3968 0.33% 89903 0.31% 30 0.19% msnbot-207-46-13-8.search.msn.com
22 3970 0.30% 3769 0.31% 37787 0.13% 3 0.02% c-66-235-43-154.sea.wa.customer.broadstripe.net
23 3909 0.30% 3896 0.32% 40449 0.14% 4 0.03% cmpn-c7-fttx-208x196.adams.net
24 3722 0.28% 3661 0.30% 34500 0.12% 5 0.03% mail.cfmgt.net
25 3705 0.28% 3696 0.30% 42151 0.14% 2 0.01% pool-98-115-113-150.phlapa.fios.verizon.net
26 3663 0.28% 3634 0.30% 35792 0.12% 1 0.01% user-0can7r6.cable.mindspring.com
27 3587 0.27% 3576 0.29% 373568 1.27% 1 0.01% google-proxy-64-233-172-29.google.com
28 3563 0.27% 3545 0.29% 38220 0.13% 1 0.01% c-24-13-157-240.hsd1.il.comcast.net
29 3538 0.27% 3508 0.29% 34904 0.12% 3 0.02% rrcs-67-78-165-206.se.biz.rr.com
30 3497 0.27% 3484 0.29% 35075 0.12% 2 0.01% cpe-76-181-97-23.insight.res.rr.com

Top 10 of 47280 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 83312 6.33% 31124 2.56% 889529 3.02% 313 2.00% spider-100-43-85-3.yandex.com
2 31876 2.42% 30313 2.49% 419293 1.42% 41 0.26% 173-165-21-106-illinois.hfc.comcastbusiness.net
3 3587 0.27% 3576 0.29% 373568 1.27% 1 0.01% google-proxy-64-233-172-29.google.com
4 2141 0.16% 2080 0.17% 193606 0.66% 1 0.01% google-proxy-66-249-83-29.google.com
5 88 0.01% 72 0.01% 179673 0.61% 2 0.01% 200-113-18-50.static.tie.cl
6 16910 1.29% 16864 1.39% 163740 0.56% 9 0.06% 216-53-244-73.dsl.smartcity.net
7 308 0.02% 306 0.03% 160535 0.55% 14 0.09% baiduspider-123-125-71-71.crawl.baidu.com
8 6636 0.50% 6630 0.55% 148305 0.50% 23 0.15% msnbot-157-55-39-141.search.msn.com
9 297 0.02% 293 0.02% 143261 0.49% 14 0.09% baiduspider-123-125-71-91.crawl.baidu.com
10 229 0.02% 227 0.02% 109110 0.37% 11 0.07% baiduspider-220-181-108-176.crawl.baidu.com

Top 30 of 9245 Total Referrers
# Hits Referrer
1 513016 39.00% http://www.grahamcrackers.com/search.php
2 350293 26.63% - (Direct Request)
3 83269 6.33% http://grahamcrackers.com/search.php
4 67045 5.10% http://www.grahamcrackers.com/
5 38622 2.94% http://www.grahamcrackers.com/specials.php
6 26165 1.99% http://www.grahamcrackers.com/catalog/comics/sets.htm
7 19363 1.47% http://www.grahamcrackers.com/recent.php
8 14526 1.10% http://www.grahamcrackers.com/events.htm
9 14022 1.07% http://www.grahamcrackers.com/catalog/toysstatues.htm
10 13651 1.04% http://grahamcrackers.com/
11 12735 0.97% http://www.grahamcrackers.com/heroinitiative.htm
12 11648 0.89% http://www.grahamcrackers.com/exclusiv.htm
13 7236 0.55% http://www.grahamcrackers.com/graphicnovels.php
14 5500 0.42% http://www.bing.com/images/search
15 5393 0.41% https://www.google.com/
16 4974 0.38% http://grahamcrackers.com/specials.php
17 4401 0.33% http://grahamcrackers.com/heroinitiative.htm
18 4254 0.32% http://www.grahamcrackers.com/top50graphicnovels.htm
19 4236 0.32% http://www.grahamcrackers.com/npstore.htm
20 3647 0.28% http://www.grahamcrackers.com/index.php
21 3567 0.27% http://www.grahamcrackers.com/admin/products/inventory.php
22 3122 0.24% http://www.grahamcrackers.com/wtstore.htm
23 2881 0.22% http://grahamcrackers.com/catalog/comics/sets.htm
24 2850 0.22% http://www.grahamcrackers.com/searchProducts.php
25 2127 0.16% http://www.grahamcrackers.com/dkstore.htm
26 2039 0.16% http://www.grahamcrackers.com/supplies.htm
27 2023 0.15% http://www.grahamcrackers.com/releases/072314.htm
28 1606 0.12% http://www.grahamcrackers.com/index.html
29 1555 0.12% http://grahamcrackers.com/recent.php
30 1322 0.10% http://www.grahamcrackers.com/users/print_invoice.php

Top 7 of 7 Total Search Strings
# Hits Search String
1 3 30.00% online reputation management akado
2 2 20.00% granger whitelaw avia
3 1 10.00% -inurl:htm -inurl:html intitle:index of last modified comics cbr
4 1 10.00% -inurl:htm -inurl:html intitle:index of last modified iron man cbr
5 1 10.00% dont stop believing mp3 index
6 1 10.00% horse with no name intitle:index.of parent directory size last modified description [snd] (mp4|mp3|avi) -inurl:(jsp|php|html|as
7 1 10.00% index of horse{avi}

Top 15 of 5554 Total User Agents
# Hits User Agent
1 81005 6.16% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 Safari/537.36
2 80214 6.10% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
3 65434 4.97% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:30.0) Gecko/20100101 Firefox/30.0
4 62056 4.72% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
5 52484 3.99% Baiduspider-image+(+http://www.baidu.com/search/spider.htm)\\nReferer: http://image.baidu.com/i?ct=503316480&z=0&tn=baiduimag
6 38926 2.96% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
7 37746 2.87% Mozilla/5.0 (iPhone; CPU iPhone OS 7_1_2 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D257 Sa
8 33321 2.53% Mozilla/5.0 (iPad; CPU OS 7_1_2 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D257 Safari/9537
9 31478 2.39% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 29623 2.25% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
11 29108 2.21% Googlebot-Image/1.0
12 28704 2.18% Mozilla/5.0 (Windows NT 6.1; rv:30.0) Gecko/20100101 Firefox/30.0
13 28152 2.14% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 Safari/537.36
14 19951 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.77.4 (KHTML, like Gecko) Version/7.0.5 Safari/537.77.4
15 18933 1.44% Mozilla/5.0 (iPad; CPU OS 7_1_1 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D201 Safari/9537

Usage by Country for July 2014

Top 30 of 136 Total Countries
# Hits Files KBytes Country
1 648453 49.30% 637305 52.40% 11740480 39.87% Network (net)
2 446799 33.97% 373193 30.68% 11518767 39.11% Commercial (com)
3 137545 10.46% 132921 10.93% 4130579 14.03% Unresolved/Unknown
4 13994 1.06% 13197 1.09% 240994 0.82% Germany
5 12667 0.96% 10321 0.85% 124614 0.42% US Government (gov)
6 8843 0.67% 8762 0.72% 150352 0.51% Educational (edu)
7 7175 0.55% 6007 0.49% 105839 0.36% Non-Profit (org)
8 5157 0.39% 4450 0.37% 97620 0.33% Canada
9 4502 0.34% 4463 0.37% 128884 0.44% Mexico
10 3416 0.26% 3369 0.28% 133815 0.45% Brazil
11 3278 0.25% 3264 0.27% 41855 0.14% Singapore
12 2735 0.21% 2658 0.22% 60105 0.20% Australia
13 2489 0.19% 2377 0.20% 31280 0.11% US Military (mil)
14 1852 0.14% 1840 0.15% 54435 0.18% France
15 1380 0.10% 952 0.08% 51482 0.17% Russian Federation
16 1278 0.10% 1237 0.10% 16981 0.06% United States
17 1254 0.10% 1198 0.10% 28780 0.10% Indonesia
18 1022 0.08% 918 0.08% 112415 0.38% Italy
19 1002 0.08% 995 0.08% 35297 0.12% Argentina
20 888 0.07% 869 0.07% 24868 0.08% Netherlands
21 830 0.06% 828 0.07% 10887 0.04% Norway
22 748 0.06% 722 0.06% 24307 0.08% Japan
23 625 0.05% 624 0.05% 23935 0.08% South Africa
24 512 0.04% 504 0.04% 16432 0.06% Czech Republic
25 501 0.04% 460 0.04% 20904 0.07% China
26 476 0.04% 445 0.04% 5877 0.02% Cyprus
27 471 0.04% 448 0.04% 17677 0.06% United Kingdom
28 457 0.03% 457 0.04% 7407 0.03% Ireland
29 423 0.03% 420 0.03% 13569 0.05% India
30 377 0.03% 374 0.03% 16514 0.06% Spain


Generated by Webalizer Version 2.20