Usage Statistics for oldercomics.com

Summary Period: August 2014
Generated 01-Sep-2014 04:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2014
Total Hits 1457399
Total Files 1204893
Total Pages 49423
Total Visits 16349
Total KBytes 36358386
Total Unique Sites 44841
Total Unique URLs 161537
Total Unique Referrers 8596
Total Unique User Agents 5307
. Avg Max
Hits per Hour 1958 6512
Hits per Day 47012 72230
Files per Day 38867 65933
Pages per Day 1594 3292
Sites per Day 1446 3836
Visits per Day 527 643
KBytes per Day 1172851 4180269
Hits by Response Code
Code 200 - OK 82.67% 1204893
Code 206 - Partial Content 0.22% 3270
Code 301 - Moved Permanently 0.02% 302
Code 302 - Found 1.08% 15763
Code 304 - Not Modified 15.99% 233072
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.00% 58
Code 405 - Method Not Allowed 0.00% 10
Code 408 - Request Timeout 0.00% 17
Code 501 - Not Implemented 0.00% 13

Daily usage for August 2014

Daily Statistics for August 2014
Day Hits Files Pages Visits Sites KBytes
1 46517 3.19% 41997 3.49% 1304 2.64% 591 3.61% 2345 5.23% 1308709 3.60%
2 43251 2.97% 39837 3.31% 990 2.00% 643 3.93% 2098 4.68% 974627 2.68%
3 42871 2.94% 38131 3.16% 1023 2.07% 584 3.57% 2119 4.73% 940195 2.59%
4 41178 2.83% 39093 3.24% 765 1.55% 545 3.33% 2109 4.70% 1350502 3.71%
5 54013 3.71% 48982 4.07% 3292 6.66% 564 3.45% 2251 5.02% 2132748 5.87%
6 72230 4.96% 65754 5.46% 2682 5.43% 626 3.83% 2421 5.40% 1959640 5.39%
7 70906 4.87% 65933 5.47% 2373 4.80% 563 3.44% 3746 8.35% 2115356 5.82%
8 58877 4.04% 54850 4.55% 2185 4.42% 515 3.15% 2378 5.30% 1773996 4.88%
9 57576 3.95% 52285 4.34% 2379 4.81% 526 3.22% 2059 4.59% 1875520 5.16%
10 42130 2.89% 36234 3.01% 1080 2.19% 411 2.51% 1870 4.17% 772277 2.12%
11 37444 2.57% 32329 2.68% 746 1.51% 434 2.65% 2080 4.64% 858853 2.36%
12 30406 2.09% 26014 2.16% 903 1.83% 503 3.08% 1949 4.35% 923388 2.54%
13 39203 2.69% 33642 2.79% 1134 2.29% 533 3.26% 2168 4.83% 782045 2.15%
14 42804 2.94% 35821 2.97% 898 1.82% 493 3.02% 2301 5.13% 731122 2.01%
15 33581 2.30% 27895 2.32% 991 2.01% 463 2.83% 1853 4.13% 551602 1.52%
16 38984 2.67% 29996 2.49% 1442 2.92% 526 3.22% 1771 3.95% 769908 2.12%
17 37502 2.57% 34476 2.86% 2137 4.32% 502 3.07% 1889 4.21% 903076 2.48%
18 48131 3.30% 40323 3.35% 2560 5.18% 616 3.77% 1959 4.37% 837197 2.30%
19 51374 3.53% 40268 3.34% 1788 3.62% 593 3.63% 2210 4.93% 701255 1.93%
20 46476 3.19% 34302 2.85% 1295 2.62% 566 3.46% 2137 4.77% 808154 2.22%
21 42738 2.93% 40299 3.34% 1149 2.32% 550 3.36% 3836 8.55% 1259029 3.46%
22 39469 2.71% 34261 2.84% 1989 4.02% 491 3.00% 2153 4.80% 778439 2.14%
23 48559 3.33% 30989 2.57% 1133 2.29% 473 2.89% 2156 4.81% 1000432 2.75%
24 47389 3.25% 28047 2.33% 1278 2.59% 516 3.16% 2180 4.86% 638494 1.76%
25 45115 3.10% 34618 2.87% 2830 5.73% 552 3.38% 2150 4.79% 805696 2.22%
26 53402 3.66% 37535 3.12% 2165 4.38% 526 3.22% 1977 4.41% 1103158 3.03%
27 49965 3.43% 35561 2.95% 1983 4.01% 536 3.28% 2065 4.61% 658007 1.81%
28 62693 4.30% 49872 4.14% 1771 3.58% 533 3.26% 3722 8.30% 4180269 11.50%
29 51375 3.53% 34886 2.90% 1531 3.10% 521 3.19% 2074 4.63% 1219277 3.35%
30 44360 3.04% 28890 2.40% 784 1.59% 446 2.73% 1872 4.17% 760422 2.09%
31 36880 2.53% 31773 2.64% 843 1.71% 492 3.01% 1883 4.20% 884995 2.43%

Hourly usage for August 2014

Hourly Statistics for August 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1939 60132 4.13% 1638 50784 4.21% 70 2198 4.45% 40771 1263889 3.48%
1 1970 61093 4.19% 1649 51135 4.24% 65 2020 4.09% 48040 1489234 4.10%
2 1444 44767 3.07% 1123 34835 2.89% 50 1578 3.19% 42580 1319972 3.63%
3 1435 44513 3.05% 1101 34160 2.84% 75 2353 4.76% 41478 1285816 3.54%
4 1306 40495 2.78% 970 30072 2.50% 76 2373 4.80% 31165 966125 2.66%
5 1027 31858 2.19% 690 21399 1.78% 67 2097 4.24% 22618 701164 1.93%
6 1126 34935 2.40% 766 23776 1.97% 67 2082 4.21% 30804 954934 2.63%
7 1166 36156 2.48% 743 23041 1.91% 62 1925 3.89% 28087 870699 2.39%
8 1392 43171 2.96% 985 30540 2.53% 67 2090 4.23% 26383 817869 2.25%
9 1712 53080 3.64% 1312 40687 3.38% 82 2565 5.19% 43131 1337070 3.68%
10 2064 64014 4.39% 1671 51818 4.30% 85 2654 5.37% 81921 2539549 6.98%
11 2244 69589 4.77% 1840 57055 4.74% 77 2404 4.86% 64721 2006351 5.52%
12 2502 77578 5.32% 2107 65338 5.42% 72 2254 4.56% 70810 2195120 6.04%
13 2440 75650 5.19% 2070 64170 5.33% 61 1917 3.88% 59261 1837086 5.05%
14 2506 77715 5.33% 2198 68145 5.66% 58 1803 3.65% 61250 1898756 5.22%
15 2266 70257 4.82% 1972 61149 5.08% 69 2163 4.38% 49400 1531412 4.21%
16 2363 73261 5.03% 2061 63912 5.30% 56 1761 3.56% 46704 1447823 3.98%
17 2480 76888 5.28% 2156 66853 5.55% 63 1958 3.96% 73802 2287872 6.29%
18 2335 72408 4.97% 2002 62068 5.15% 59 1840 3.72% 64805 2008940 5.53%
19 2178 67531 4.63% 1881 58339 4.84% 72 2244 4.54% 62617 1941139 5.34%
20 2031 62989 4.32% 1771 54926 4.56% 55 1732 3.50% 53546 1659934 4.57%
21 2367 73382 5.04% 2105 65285 5.42% 53 1659 3.36% 43584 1351106 3.72%
22 2324 72051 4.94% 2012 62390 5.18% 55 1725 3.49% 42464 1316389 3.62%
23 2383 73886 5.07% 2032 63016 5.23% 65 2028 4.10% 42908 1330138 3.66%

Top 30 of 161537 Total URLs
# Hits KBytes URL
1 19992 1.37% 130574 0.36% /rick/tn_nope.jpg
2 15081 1.03% 154625 0.43% /elle/thumbs/tn_punisherkillsmu01.jpg
3 13511 0.93% 154118 0.42% /don/FIXES19/tn_NEWMUTANTS98.jpg
4 12805 0.88% 19625 0.05% /john/404message.htm
5 6916 0.47% 54526 0.15% /rick/0213/tn_dec120593.jpg
6 5907 0.41% 638103 1.76% /john/comicreviews.jpg
7 5552 0.38% 44047 0.12% /doc/tn_xforceoldghosts.jpg
8 4069 0.28% 2681139 7.37% /dan/SALE2.jpg
9 3757 0.26% 37707 0.10% /john/tn_overstreet43hero.jpg
10 3536 0.24% 176973 0.49% /john/newexclusive.jpg
11 3528 0.24% 147972 0.41% /john/brownheader2.jpg
12 3457 0.24% 432767 1.19% /dan/SCOTT.jpg
13 3390 0.23% 1239040 3.41% /dan/SRSIGN.jpg
14 3344 0.23% 38343 0.11% /phil/tn_rocketracoon1.jpg
15 3268 0.22% 415838 1.14% /john/showlayout.jpg
16 3249 0.22% 2049 0.01% /
17 3072 0.21% 208374 0.57% /john/24/youtubescreen.jpg
18 3062 0.21% 71004 0.20% /john/24/24hoursmallheader.jpg
19 1738 0.12% 278223 0.77% /dan/KOMPAN.jpg
20 1651 0.11% 556345 1.53% /dan/MARVEL071614.jpg
21 1276 0.09% 14999 0.04% /dan/HEROCLIX1.jpg
22 1129 0.08% 65013 0.18% /rick/nope.jpg
23 1118 0.08% 140159 0.39% /dan/LOCHER.jpg
24 1070 0.07% 341615 0.94% /dan/LNG.jpg
25 1047 0.07% 36878 0.10% /dan/PLAN.jpg
26 1043 0.07% 70095 0.19% /dan/MAGICLOGO.jpg
27 1040 0.07% 81571 0.22% /dan/D202.jpg
28 1038 0.07% 38451 0.11% /phil/cavwomannatsel1nonude.jpg
29 1025 0.07% 6741 0.02% /dan/STAW.jpg
30 970 0.07% 8870 0.02% /hero/tn_pun001_dc31.jpg

Top 10 of 161537 Total URLs By KBytes
# Hits KBytes URL
1 4069 0.28% 2681139 7.37% /dan/SALE2.jpg
2 3390 0.23% 1239040 3.41% /dan/SRSIGN.jpg
3 379 0.03% 1014082 2.79% /john/music/Baby Elephant Walk.mp3
4 5907 0.41% 638103 1.76% /john/comicreviews.jpg
5 6 0.00% 626485 1.72% /john/backissuebanner2.bmp
6 1651 0.11% 556345 1.53% /dan/MARVEL071614.jpg
7 491 0.03% 532210 1.46% /rick/1008/Previews Vol~ 1808.doc
8 11 0.00% 527872 1.45% /john/BATSwindow.bmp
9 174 0.01% 499849 1.37% /john/music/Morgenstern.mp3
10 19 0.00% 457698 1.26% /john/superNEWpage9.pdf

Top 10 of 1764 Total Entry Pages
# Hits Visits URL
1 12805 0.88% 4321 27.12% /john/404message.htm
2 3249 0.22% 2746 17.23% /
3 728 0.05% 700 4.39% /dawn/K
4 202 0.01% 164 1.03% /john/music/
5 147 0.01% 115 0.72% /matt/thumbs/tn_allstarbm
6 273 0.02% 113 0.71% /dc/hawk
7 340 0.02% 108 0.68% /phil/tn_cable
8 210 0.01% 107 0.67% /dc/AD
9 101 0.01% 69 0.43% /webalizer/usage_201408.html
10 112 0.01% 52 0.33% /john/tn_batman2b

Top 10 of 1832 Total Exit Pages
# Hits Visits URL
1 12805 0.88% 3919 24.35% /john/404message.htm
2 3249 0.22% 2851 17.71% /
3 728 0.05% 685 4.26% /dawn/K
4 202 0.01% 126 0.78% /john/music/
5 273 0.02% 117 0.73% /dc/hawk
6 210 0.01% 103 0.64% /dc/AD
7 340 0.02% 93 0.58% /phil/tn_cable
8 147 0.01% 88 0.55% /matt/thumbs/tn_allstarbm
9 112 0.01% 87 0.54% /john/tn_batman2b
10 101 0.01% 68 0.42% /webalizer/usage_201408.html

Top 30 of 44841 Total Sites
# Hits Files KBytes Visits Hostname
1 231194 15.86% 18644 1.55% 649924 1.79% 390 2.39% spider-100-43-85-3.yandex.com
2 24495 1.68% 23228 1.93% 269676 0.74% 68 0.42% 173-165-21-106-illinois.hfc.comcastbusiness.net
3 21522 1.48% 20874 1.73% 886277 2.44% 27 0.17% msnbot-157-55-39-83.search.msn.com
4 14916 1.02% 14336 1.19% 531405 1.46% 24 0.15% msnbot-157-55-39-100.search.msn.com
5 12079 0.83% 11787 0.98% 398245 1.10% 8 0.05% msnbot-157-55-39-12.search.msn.com
6 10260 0.70% 10030 0.83% 359373 0.99% 3 0.02% msnbot-157-55-39-17.search.msn.com
7 8898 0.61% 8829 0.73% 234065 0.64% 91 0.56% spider-100-43-90-10.yandex.com
8 8522 0.58% 7746 0.64% 77878 0.21% 9 0.06% power.tenaska.com
9 7789 0.53% 7569 0.63% 227075 0.62% 3 0.02% msnbot-207-46-13-50.search.msn.com
10 6818 0.47% 6601 0.55% 237638 0.65% 13 0.08% msnbot-157-55-39-19.search.msn.com
11 6762 0.46% 6507 0.54% 222396 0.61% 23 0.14% msnbot-207-46-13-66.search.msn.com
12 6724 0.46% 6488 0.54% 296506 0.82% 49 0.30% msnbot-157-55-39-112.search.msn.com
13 6370 0.44% 6229 0.52% 65643 0.18% 8 0.05% c-24-15-147-191.hsd1.il.comcast.net
14 5966 0.41% 5935 0.49% 58545 0.16% 9 0.06% c-71-204-190-94.hsd1.ca.comcast.net
15 5910 0.41% 5854 0.49% 63805 0.18% 9 0.06% adsl-99-142-20-185.dsl.emhril.sbcglobal.net
16 5787 0.40% 5776 0.48% 56011 0.15% 9 0.06% user-0can7r6.cable.mindspring.com
17 5692 0.39% 5499 0.46% 223400 0.61% 10 0.06% msnbot-157-55-39-210.search.msn.com
18 5672 0.39% 5656 0.47% 56336 0.15% 9 0.06% rrcs-67-78-165-206.se.biz.rr.com
19 4714 0.32% 4713 0.39% 49107 0.14% 8 0.05% 162-192-89-141.lightspeed.nworla.sbcglobal.net
20 4430 0.30% 3471 0.29% 93636 0.26% 142 0.87% msnbot-207-46-13-111.search.msn.com
21 4260 0.29% 3384 0.28% 100042 0.28% 109 0.67% msnbot-207-46-13-118.search.msn.com
22 4204 0.29% 4101 0.34% 196306 0.54% 48 0.29% msnbot-157-55-39-18.search.msn.com
23 4090 0.28% 3990 0.33% 94778 0.26% 2 0.01% msnbot-157-55-39-130.search.msn.com
24 3936 0.27% 3908 0.32% 49555 0.14% 12 0.07% 99-130-88-100.lightspeed.cicril.sbcglobal.net
25 3756 0.26% 3726 0.31% 37010 0.10% 1 0.01% c-67-164-156-93.hsd1.nm.comcast.net
26 3674 0.25% 3667 0.30% 36173 0.10% 6 0.04% ip72-193-91-77.lv.lv.cox.net
27 3643 0.25% 3631 0.30% 38134 0.10% 3 0.02% c-24-13-157-240.hsd1.il.comcast.net
28 3521 0.24% 3516 0.29% 34232 0.09% 3 0.02% pool-173-64-216-210.dllstx.fios.verizon.net
29 3495 0.24% 3489 0.29% 34701 0.10% 7 0.04% mail.intranetsystemsolutions.com
30 3447 0.24% 3436 0.29% 36600 0.10% 4 0.02% c-24-4-75-221.hsd1.ca.comcast.net

Top 10 of 44841 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21522 1.48% 20874 1.73% 886277 2.44% 27 0.17% msnbot-157-55-39-83.search.msn.com
2 231194 15.86% 18644 1.55% 649924 1.79% 390 2.39% spider-100-43-85-3.yandex.com
3 14916 1.02% 14336 1.19% 531405 1.46% 24 0.15% msnbot-157-55-39-100.search.msn.com
4 155 0.01% 151 0.01% 492549 1.35% 4 0.02% ns4006763.ip-198-27-82.net
5 12079 0.83% 11787 0.98% 398245 1.10% 8 0.05% msnbot-157-55-39-12.search.msn.com
6 87 0.01% 87 0.01% 361853 1.00% 1 0.01% 117.226.239.68
7 87 0.01% 87 0.01% 361853 1.00% 1 0.01% 153.252.170.68.dynamic.planters.net
8 87 0.01% 87 0.01% 361853 1.00% 1 0.01% c-24-23-66-13.hsd1.mi.comcast.net
9 10260 0.70% 10030 0.83% 359373 0.99% 3 0.02% msnbot-157-55-39-17.search.msn.com
10 2258 0.15% 2255 0.19% 308887 0.85% 2 0.01% google-proxy-66-249-83-29.google.com

Top 30 of 8596 Total Referrers
# Hits Referrer
1 575410 39.48% - (Direct Request)
2 481979 33.07% http://www.grahamcrackers.com/search.php
3 64591 4.43% http://grahamcrackers.com/search.php
4 49407 3.39% http://www.grahamcrackers.com/
5 42910 2.94% http://www.grahamcrackers.com/specials.php
6 21922 1.50% http://www.grahamcrackers.com/catalog/comics/sets.htm
7 19291 1.32% http://www.grahamcrackers.com/recent.php
8 16485 1.13% http://www.grahamcrackers.com/heroinitiative.htm
9 12176 0.84% http://www.grahamcrackers.com/catalog/toysstatues.htm
10 10610 0.73% http://www.grahamcrackers.com/exclusiv.htm
11 10019 0.69% http://grahamcrackers.com/
12 9375 0.64% http://www.grahamcrackers.com/events.htm
13 7174 0.49% http://www.grahamcrackers.com/admin/products/inventory.php
14 6886 0.47% http://www.grahamcrackers.com/graphicnovels.php
15 5554 0.38% http://grahamcrackers.com/specials.php
16 5420 0.37% https://www.google.com/
17 5314 0.36% http://grahamcrackers.com/heroinitiative.htm
18 5026 0.34% http://www.grahamcrackers.com/top50graphicnovels.htm
19 3801 0.26% http://www.bing.com/images/search
20 3438 0.24% http://www.grahamcrackers.com/npstore.htm
21 3242 0.22% http://www.grahamcrackers.com/searchProducts.php
22 2742 0.19% http://www.grahamcrackers.com/wtstore.htm
23 2444 0.17% http://www.grahamcrackers.com/index.php
24 2091 0.14% http://www.grahamcrackers.com/dkstore.htm
25 1863 0.13% http://www.grahamcrackers.com/supplies.htm
26 1852 0.13% http://grahamcrackers.com/recent.php
27 1733 0.12% http://www.grahamcrackers.com/fcbd.htm
28 1392 0.10% http://www.grahamcrackers.com/24hourcomicsday2010results.htm
29 1234 0.08% http://www.grahamcrackers.com/users/managewantlist.php
30 1152 0.08% http://grahamcrackers.com/catalog/comics/sets.htm

Top 9 of 9 Total Search Strings
# Hits Search String
1 4 30.77% http://derzhateltualetnojbumagi.tk/bumaga-tualetnaya-dlya-derjateley-lotus-professional-max.html
2 2 15.38% wmaid.com explore oldercomics.com
3 1 7.69% -inurl:htm -inurl:html intitle:index of mp3 asia heat of the moment
4 1 7.69% anything
5 1 7.69% don't stop believen -inurl:(htm|html|php|pls|txt) intitle:index.of last modified (wma|mp3) -index-of-mp3 -vmp3 -shexy -pickbrai
6 1 7.69% don't stop believing -inurl:(htm|html|php|pls|txt) intitle:index.of last modified (wma|mp3) -index-of-mp3 -vmp3 -shexy -pickbra
7 1 7.69% dont stop -inurl:(htm|html|php|pls|txt) intitle:index.of last modified (wma|mp3) -index-of-mp3 -vmp3 -shexy -pickbrains -kabood
8 1 7.69% oldercomics.com
9 1 7.69% your history intitle:index.of parent directory size last modified description [snd] (mp4|mp3|avi) -inurl:(jsp|php|html|aspx|htm

Top 15 of 5307 Total User Agents
# Hits User Agent
1 239021 16.40% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 132799 9.11% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 78121 5.36% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:31.0) Gecko/20100101 Firefox/31.0
4 60516 4.15% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
5 58272 4.00% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
6 44107 3.03% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
7 40341 2.77% Baiduspider-image+(+http://www.baidu.com/search/spider.htm)\\nReferer: http://image.baidu.com/i?ct=503316480&z=0&tn=baiduimag
8 37147 2.55% Mozilla/5.0 (iPhone; CPU iPhone OS 7_1_2 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D257 Sa
9 30667 2.10% Mozilla/5.0 (Windows NT 6.1; rv:31.0) Gecko/20100101 Firefox/31.0
10 29361 2.01% Mozilla/5.0 (iPad; CPU OS 7_1_2 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D257 Safari/9537
11 28658 1.97% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
12 20685 1.42% Mozilla/5.0 (Windows NT 5.1; rv:31.0) Gecko/20100101 Firefox/31.0
13 19228 1.32% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
14 18318 1.26% Googlebot-Image/1.0
15 17971 1.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.77.4 (KHTML, like Gecko) Version/7.0.5 Safari/537.77.4

Usage by Country for August 2014

Top 30 of 137 Total Countries
# Hits Files KBytes Country
1 667189 45.78% 433003 35.94% 15636384 43.01% Commercial (com)
2 578509 39.69% 569739 47.29% 12472229 34.30% Network (net)
3 128638 8.83% 125726 10.43% 5868240 16.14% Unresolved/Unknown
4 12040 0.83% 11460 0.95% 482204 1.33% Germany
5 8672 0.60% 8641 0.72% 179463 0.49% Mexico
6 7179 0.49% 6025 0.50% 91779 0.25% Non-Profit (org)
7 6987 0.48% 6918 0.57% 134723 0.37% Canada
8 6920 0.47% 6868 0.57% 158890 0.44% Educational (edu)
9 6033 0.41% 5470 0.45% 77581 0.21% US Government (gov)
10 4927 0.34% 4813 0.40% 140864 0.39% Australia
11 3996 0.27% 3928 0.33% 173311 0.48% Brazil
12 3372 0.23% 3179 0.26% 106038 0.29% Russian Federation
13 2732 0.19% 2685 0.22% 30860 0.08% US Military (mil)
14 2140 0.15% 2094 0.17% 41189 0.11% Netherlands
15 1786 0.12% 1738 0.14% 40192 0.11% Indonesia
16 1635 0.11% 1618 0.13% 36164 0.10% United Kingdom
17 1506 0.10% 1433 0.12% 63140 0.17% Italy
18 942 0.06% 939 0.08% 47448 0.13% France
19 920 0.06% 890 0.07% 31368 0.09% Viet Nam
20 761 0.05% 758 0.06% 17723 0.05% Singapore
21 680 0.05% 678 0.06% 11409 0.03% Hungary
22 664 0.05% 628 0.05% 20021 0.06% Argentina
23 598 0.04% 594 0.05% 22814 0.06% Poland
24 592 0.04% 587 0.05% 9666 0.03% Switzerland
25 591 0.04% 486 0.04% 114093 0.31% China
26 530 0.04% 526 0.04% 22363 0.06% Japan
27 511 0.04% 505 0.04% 15204 0.04% Belgium
28 456 0.03% 454 0.04% 20633 0.06% United States
29 445 0.03% 443 0.04% 21042 0.06% India
30 403 0.03% 401 0.03% 12499 0.03% Finland


Generated by Webalizer Version 2.20