Usage Statistics for oldercomics.com

Summary Period: October 2014
Generated 01-Nov-2014 07:22 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2014
Total Hits 1114246
Total Files 1071066
Total Pages 31931
Total Visits 13227
Total KBytes 26255764
Total Unique Sites 41534
Total Unique URLs 115795
Total Unique Referrers 9063
Total Unique User Agents 5581
. Avg Max
Hits per Hour 1497 4754
Hits per Day 35943 48891
Files per Day 34550 46525
Pages per Day 1030 1949
Sites per Day 1339 3693
Visits per Day 426 550
KBytes per Day 846960 1992770
Hits by Response Code
Code 200 - OK 96.12% 1071066
Code 206 - Partial Content 0.15% 1714
Code 301 - Moved Permanently 0.01% 115
Code 302 - Found 0.71% 7953
Code 304 - Not Modified 2.99% 33320
Code 400 - Bad Request 0.00% 45
Code 403 - Forbidden 0.00% 12
Code 405 - Method Not Allowed 0.00% 2
Code 408 - Request Timeout 0.00% 13
Code 500 - Internal Server Error 0.00% 1
Code 501 - Not Implemented 0.00% 5

Daily usage for October 2014

Daily Statistics for October 2014
Day Hits Files Pages Visits Sites KBytes
1 34362 3.08% 32867 3.07% 952 2.98% 440 3.33% 1976 4.76% 817179 3.11%
2 48891 4.39% 46525 4.34% 1361 4.26% 540 4.08% 3622 8.72% 1641712 6.25%
3 34858 3.13% 33344 3.11% 1537 4.81% 541 4.09% 1895 4.56% 1055830 4.02%
4 29936 2.69% 29180 2.72% 1033 3.24% 432 3.27% 1749 4.21% 724209 2.76%
5 27631 2.48% 26566 2.48% 972 3.04% 418 3.16% 1652 3.98% 697940 2.66%
6 33166 2.98% 32465 3.03% 1736 5.44% 550 4.16% 1727 4.16% 1992770 7.59%
7 33745 3.03% 32623 3.05% 1716 5.37% 497 3.76% 1799 4.33% 745641 2.84%
8 36290 3.26% 34979 3.27% 761 2.38% 375 2.84% 1918 4.62% 706217 2.69%
9 37658 3.38% 36940 3.45% 889 2.78% 395 2.99% 1863 4.49% 722773 2.75%
10 39150 3.51% 38487 3.59% 901 2.82% 403 3.05% 1636 3.94% 751625 2.86%
11 37638 3.38% 37112 3.46% 966 3.03% 444 3.36% 1604 3.86% 835334 3.18%
12 33933 3.05% 32880 3.07% 836 2.62% 421 3.18% 1559 3.75% 613519 2.34%
13 36837 3.31% 36006 3.36% 906 2.84% 459 3.47% 1747 4.21% 796876 3.04%
14 33177 2.98% 32487 3.03% 1168 3.66% 423 3.20% 1627 3.92% 710865 2.71%
15 40414 3.63% 39655 3.70% 1161 3.64% 456 3.45% 1786 4.30% 812918 3.10%
16 36865 3.31% 35678 3.33% 1211 3.79% 421 3.18% 2036 4.90% 803667 3.06%
17 39467 3.54% 38616 3.61% 741 2.32% 337 2.55% 1615 3.89% 681294 2.59%
18 37488 3.36% 36396 3.40% 649 2.03% 350 2.65% 1623 3.91% 632761 2.41%
19 32689 2.93% 31938 2.98% 812 2.54% 353 2.67% 1656 3.99% 612255 2.33%
20 41325 3.71% 40333 3.77% 872 2.73% 427 3.23% 1771 4.26% 708591 2.70%
21 34172 3.07% 33347 3.11% 908 2.84% 520 3.93% 1872 4.51% 631114 2.40%
22 40015 3.59% 38953 3.64% 1316 4.12% 484 3.66% 1931 4.65% 1890376 7.20%
23 34872 3.13% 34010 3.18% 734 2.30% 481 3.64% 3383 8.15% 821218 3.13%
24 29565 2.65% 28908 2.70% 1949 6.10% 442 3.34% 2032 4.89% 702163 2.67%
25 31817 2.86% 30313 2.83% 1530 4.79% 427 3.23% 1965 4.73% 1409710 5.37%
26 36057 3.24% 31521 2.94% 797 2.50% 463 3.50% 1826 4.40% 581248 2.21%
27 33082 2.97% 30320 2.83% 904 2.83% 423 3.20% 1798 4.33% 481991 1.84%
28 32912 2.95% 30545 2.85% 501 1.57% 306 2.31% 1949 4.69% 708564 2.70%
29 39936 3.58% 35224 3.29% 806 2.52% 334 2.53% 2227 5.36% 693598 2.64%
30 42130 3.78% 40851 3.81% 581 1.82% 336 2.54% 3693 8.89% 642698 2.45%
31 34168 3.07% 31997 2.99% 725 2.27% 370 2.80% 2161 5.20% 629107 2.40%

Hourly usage for October 2014

Hourly Statistics for October 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1588 49249 4.42% 1540 47742 4.46% 31 984 3.08% 31307 970521 3.70%
1 1217 37729 3.39% 1164 36109 3.37% 37 1160 3.63% 26917 834425 3.18%
2 890 27590 2.48% 852 26430 2.47% 42 1306 4.09% 63142 1957401 7.46%
3 789 24466 2.20% 746 23126 2.16% 44 1368 4.28% 17412 539776 2.06%
4 792 24573 2.21% 756 23449 2.19% 54 1677 5.25% 28062 869934 3.31%
5 508 15778 1.42% 478 14838 1.39% 40 1247 3.91% 16849 522317 1.99%
6 571 17725 1.59% 542 16805 1.57% 45 1423 4.46% 20957 649669 2.47%
7 674 20894 1.88% 640 19853 1.85% 58 1824 5.71% 33523 1039200 3.96%
8 878 27242 2.44% 838 25985 2.43% 66 2065 6.47% 22362 693208 2.64%
9 1044 32364 2.90% 1003 31106 2.90% 53 1650 5.17% 28551 885081 3.37%
10 1487 46111 4.14% 1433 44447 4.15% 48 1512 4.74% 34789 1078459 4.11%
11 1747 54172 4.86% 1695 52551 4.91% 40 1240 3.88% 37971 1177111 4.48%
12 1817 56334 5.06% 1743 54059 5.05% 46 1452 4.55% 36413 1128810 4.30%
13 2053 63645 5.71% 1981 61425 5.73% 46 1436 4.50% 37686 1168267 4.45%
14 1934 59983 5.38% 1855 57513 5.37% 36 1137 3.56% 33041 1024284 3.90%
15 1991 61749 5.54% 1912 59272 5.53% 35 1101 3.45% 39120 1212733 4.62%
16 2301 71341 6.40% 2227 69064 6.45% 38 1193 3.74% 43342 1343611 5.12%
17 2209 68483 6.15% 2145 66501 6.21% 40 1251 3.92% 44100 1367095 5.21%
18 1936 60022 5.39% 1873 58067 5.42% 38 1196 3.75% 34484 1069012 4.07%
19 1931 59883 5.37% 1847 57266 5.35% 46 1454 4.55% 38727 1200537 4.57%
20 2019 62608 5.62% 1941 60181 5.62% 38 1184 3.71% 77762 2410633 9.18%
21 1649 51149 4.59% 1588 49245 4.60% 32 1021 3.20% 30071 932213 3.55%
22 1871 58026 5.21% 1793 55595 5.19% 30 953 2.98% 34046 1055419 4.02%
23 2036 63130 5.67% 1949 60437 5.64% 35 1097 3.44% 36324 1126046 4.29%

Top 30 of 115795 Total URLs
# Hits KBytes URL
1 20723 1.86% 131829 0.50% /rick/tn_nope.jpg
2 6658 0.60% 71088 0.27% /harvey/tn_jelly.jpg
3 6269 0.56% 776885 2.96% /john/comicpagegcc.gif
4 4690 0.42% 7094 0.03% /john/404message.htm
5 4312 0.39% 38667 0.15% /don/LOGINS021109/tn_trnsfrmrswrwthn.jpg
6 3766 0.34% 85014 0.32% /john/24/24hoursmallheader.jpg
7 3633 0.33% 17250 0.07% /john/rosatispizza.jpg
8 3057 0.27% 1920 0.01% /
9 2875 0.26% 92785 0.35% /harvey/jelly.jpg
10 2846 0.26% 27709 0.11% /dan/fix091907/tn_magnusrfvol1scarce.jpg
11 1286 0.12% 142987 0.54% /webalizer/usage_201410.html
12 1007 0.09% 11997 0.05% /dan/HEROCLIX1.jpg
13 1002 0.09% 10064 0.04% /phil/tn_gijoe1firesafety.jpg
14 965 0.09% 10020 0.04% /phil/tn_batmanvspred1ser92.jpg
15 946 0.08% 35099 0.13% /phil/cavwomannatsel1nonude.jpg
16 918 0.08% 42343 0.16% /john/halloweentracktreats.jpg
17 860 0.08% 9153 0.03% /independent/gijoe/thumbs/tn_gijoedd1gcc.jpg
18 846 0.08% 29930 0.11% /dan/PLAN.jpg
19 846 0.08% 7691 0.03% /hero/tn_pun001_dc31.jpg
20 842 0.08% 271851 1.04% /dan/LNG.jpg
21 838 0.08% 7693 0.03% /jimmy/tn_hemanorg8.jpg
22 806 0.07% 54407 0.21% /dan/MAGICLOGO.jpg
23 803 0.07% 63006 0.24% /dan/D202.jpg
24 800 0.07% 5295 0.02% /dan/STAW.jpg
25 797 0.07% 7925 0.03% /webalizer/
26 790 0.07% 6967 0.03% /phil/tn_bmeospe1.jpg
27 763 0.07% 7356 0.03% /rick/0609/thumbs/tn_apr090524.jpg
28 742 0.07% 6771 0.03% /rick/1011/tn_aug110179.jpg
29 740 0.07% 6014 0.02% /jimmy/tn_hemanorg7.jpg
30 729 0.07% 183245 0.70% /dan/NIGHTWORLD.jpg

Top 10 of 115795 Total URLs By KBytes
# Hits KBytes URL
1 2 0.00% 2476453 9.43% /atlantis/PFRMSbck.bck
2 6269 0.56% 776885 2.96% /john/comicpagegcc.gif
3 8 0.00% 685260 2.61% /john/superNEWpage8.pdf
4 191 0.02% 627716 2.39% /john/music/Morgenstern.mp3
5 365 0.03% 387812 1.48% /rick/1008/Previews Vol~ 1808.doc
6 3 0.00% 313242 1.19% /john/backissuebanner2.bmp
7 95 0.01% 293745 1.12% /john/music/(Keep Feeling) Fascination.mp3
8 842 0.08% 271851 1.04% /dan/LNG.jpg
9 679 0.06% 243381 0.93% /john/herologotwo.jpg
10 57 0.01% 234308 0.89% /john/music/Dreams.mp3

Top 10 of 1145 Total Entry Pages
# Hits Visits URL
1 3057 0.27% 2845 22.10% /
2 4690 0.42% 2769 21.51% /john/404message.htm
3 556 0.05% 540 4.20% /dawn/K
4 1286 0.12% 324 2.52% /webalizer/usage_201410.html
5 171 0.02% 153 1.19% /john/music/
6 797 0.07% 141 1.10% /webalizer/
7 420 0.04% 136 1.06% /phil/tn_cable
8 259 0.02% 135 1.05% /dc/AD
9 238 0.02% 135 1.05% /marvel/ren
10 160 0.01% 134 1.04% /matt/thumbs/tn_allstarbm

Top 10 of 1216 Total Exit Pages
# Hits Visits URL
1 3057 0.27% 2876 22.25% /
2 4690 0.42% 2714 20.99% /john/404message.htm
3 556 0.05% 536 4.15% /dawn/K
4 1286 0.12% 240 1.86% /webalizer/usage_201410.html
5 797 0.07% 144 1.11% /webalizer/
6 238 0.02% 133 1.03% /marvel/ren
7 259 0.02% 127 0.98% /dc/AD
8 420 0.04% 120 0.93% /phil/tn_cable
9 171 0.02% 108 0.84% /john/music/
10 160 0.01% 104 0.80% /matt/thumbs/tn_allstarbm

Top 30 of 41534 Total Sites
# Hits Files KBytes Visits Hostname
1 36009 3.23% 35099 3.28% 383507 1.46% 51 0.39% 173-165-21-106-illinois.hfc.comcastbusiness.net
2 33634 3.02% 16661 1.56% 1906635 7.26% 187 1.41% spider-100-43-85-3.yandex.com
3 16402 1.47% 16241 1.52% 165727 0.63% 38 0.29% c-50-172-193-121.hsd1.il.comcast.net
4 12957 1.16% 12847 1.20% 130212 0.50% 15 0.11% 50-103-60-78.dklb.il.frontiernet.net
5 8903 0.80% 7748 0.72% 79342 0.30% 10 0.08% power.tenaska.com
6 8455 0.76% 8421 0.79% 84401 0.32% 14 0.11% c-50-184-39-52.hsd1.ca.comcast.net
7 7690 0.69% 7645 0.71% 76780 0.29% 21 0.16% c-68-43-143-104.hsd1.mi.comcast.net
8 7033 0.63% 7028 0.66% 68098 0.26% 11 0.08% c-69-247-131-51.hsd1.tn.comcast.net
9 6106 0.55% 6062 0.57% 62218 0.24% 12 0.09% c-24-13-157-240.hsd1.il.comcast.net
10 5911 0.53% 5891 0.55% 57232 0.22% 11 0.08% user-0can7r6.cable.mindspring.com
11 5777 0.52% 5744 0.54% 58233 0.22% 7 0.05% pool-173-58-34-25.lsanca.fios.verizon.net
12 4916 0.44% 4898 0.46% 47598 0.18% 6 0.05% 104-5-125-92.lightspeed.spfdmo.sbcglobal.net
13 4857 0.44% 4856 0.45% 45883 0.17% 1 0.01% ool-45779128.dyn.optonline.net
14 4638 0.42% 4583 0.43% 47100 0.18% 12 0.09% 108-194-16-204.lightspeed.cicril.sbcglobal.net
15 4540 0.41% 4537 0.42% 44206 0.17% 3 0.02% csn-03-d1331.hospital.uic.edu
16 4434 0.40% 4420 0.41% 44003 0.17% 6 0.05% s0106001111e81e4d.gv.shawcable.net
17 4136 0.37% 3532 0.33% 94014 0.36% 149 1.13% crawl-66-249-69-252.googlebot.com
18 4109 0.37% 3463 0.32% 216669 0.83% 140 1.06% crawl-66-249-69-231.googlebot.com
19 4035 0.36% 3452 0.32% 183505 0.70% 123 0.93% crawl-66-249-69-215.googlebot.com
20 4030 0.36% 4029 0.38% 37954 0.14% 0 0.00% pool-108-11-208-122.hrbgpa.fios.verizon.net
21 3962 0.36% 2908 0.27% 28348 0.11% 6 0.05% 152-132-9-196.tic.va.gov
22 3838 0.34% 3832 0.36% 145646 0.55% 88 0.67% msnbot-207-46-13-117.search.msn.com
23 3778 0.34% 3766 0.35% 36208 0.14% 9 0.07% c-50-129-104-180.hsd1.il.comcast.net
24 3723 0.33% 3713 0.35% 35090 0.13% 3 0.02% c-67-176-143-231.hsd1.il.comcast.net
25 3472 0.31% 3460 0.32% 34786 0.13% 7 0.05% pool-74-102-90-89.nwrknj.fios.verizon.net
26 3379 0.30% 3352 0.31% 34259 0.13% 2 0.02% pool-71-251-29-100.nycmny.fios.verizon.net
27 3125 0.28% 3123 0.29% 30142 0.11% 3 0.02% 75-140-193-31.dhcp.sffl.va.charter.com
28 3114 0.28% 3100 0.29% 30562 0.12% 6 0.05% d4-50-183-143.col.wideopenwest.com
29 3079 0.28% 3074 0.29% 30219 0.12% 7 0.05% 98.226.62.204
30 3001 0.27% 2996 0.28% 29797 0.11% 2 0.02% nis-128-194-168-208.dhcp.tamu.edu

Top 10 of 41534 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 33634 3.02% 16661 1.56% 1906635 7.26% 187 1.41% spider-100-43-85-3.yandex.com
2 20 0.00% 20 0.00% 1238424 4.72% 1 0.01% 37.58.100.93-static.reverse.softlayer.com
3 36009 3.23% 35099 3.28% 383507 1.46% 51 0.39% 173-165-21-106-illinois.hfc.comcastbusiness.net
4 235 0.02% 233 0.02% 347020 1.32% 1 0.01% 212-129-44-219.rev.poneytelecom.eu
5 1687 0.15% 1682 0.16% 290459 1.11% 52 0.39% msnbot-157-55-39-54.search.msn.com
6 1997 0.18% 1976 0.18% 277037 1.06% 52 0.39% msnbot-157-55-39-35.search.msn.com
7 1870 0.17% 1865 0.17% 256330 0.98% 45 0.34% msnbot-157-55-39-175.search.msn.com
8 4109 0.37% 3463 0.32% 216669 0.83% 140 1.06% crawl-66-249-69-231.googlebot.com
9 694 0.06% 667 0.06% 211602 0.81% 6 0.05% static.174.124.251.148.clients.your-server.de
10 2213 0.20% 2194 0.20% 207367 0.79% 53 0.40% msnbot-157-55-39-83.search.msn.com

Top 30 of 9063 Total Referrers
# Hits Referrer
1 514489 46.17% http://www.grahamcrackers.com/search.php
2 196710 17.65% - (Direct Request)
3 80611 7.23% http://www.grahamcrackers.com/specials.php
4 45659 4.10% http://grahamcrackers.com/search.php
5 30769 2.76% http://www.grahamcrackers.com/recent.php
6 29300 2.63% http://www.grahamcrackers.com/catalog/comics/sets.htm
7 22954 2.06% http://www.grahamcrackers.com/
8 16850 1.51% http://www.grahamcrackers.com/heroinitiative.htm
9 10740 0.96% http://www.grahamcrackers.com/exclusiv.htm
10 9652 0.87% http://www.grahamcrackers.com/admin/products/inventory.php
11 8944 0.80% http://grahamcrackers.com/specials.php
12 8493 0.76% http://www.grahamcrackers.com/catalog/toysstatues.htm
13 6245 0.56% http://grahamcrackers.com/
14 5602 0.50% http://www.grahamcrackers.com/graphicnovels.php
15 5257 0.47% https://www.google.com/
16 5216 0.47% http://www.grahamcrackers.com/events.htm
17 4374 0.39% http://www.grahamcrackers.com/top50graphicnovels.htm
18 4015 0.36% http://grahamcrackers.com/admin/products/inventory.php
19 3330 0.30% http://www.bing.com/images/search
20 3134 0.28% http://www.grahamcrackers.com/wtstore.htm
21 3008 0.27% http://www.grahamcrackers.com/searchProducts.php
22 2605 0.23% http://www.grahamcrackers.com/npstore.htm
23 2052 0.18% http://www.grahamcrackers.com/dkstore.htm
24 1993 0.18% http://www.grahamcrackers.com/products/halloween_grab_bags.htm
25 1983 0.18% http://www.grahamcrackers.com/fcbd.htm
26 1960 0.18% http://www.grahamcrackers.com/users/managewantlist.php
27 1733 0.16% http://image.baidu.com/i
28 1694 0.15% http://grahamcrackers.com/catalog/comics/sets.htm
29 1482 0.13% http://www.grahamcrackers.com/supplies.htm
30 1304 0.12% http://www.grahamcrackers.com/users/print_invoice.php

Top 20 of 148 Total Search Strings
# Hits Search String
1 26 4.26% http://wink-service.ru
2 26 4.26% http://winnersacademia.ru
3 26 4.26% http://yal-yap.ru
4 26 4.26% http://yaltart.ru
5 26 4.26% http://yarche-zarche.ru
6 24 3.93% http://yarche-i-zharche.ru
7 22 3.60% http://work-out.ru
8 22 3.60% http://xx3.ru
9 20 3.27% http://wishworld.ru
10 20 3.27% http://xamtal.ru
11 20 3.27% http://xo-bit.ru
12 18 2.95% http://wirebeast.ru
13 18 2.95% http://womanrai.ru
14 8 1.31% http://yarche-zarche.ru/sitemap.html
15 6 0.98% http://yarchezharche.ru/gosudarstvennye-lichnye-kabinety/lichnyj-kabinet-mosenergo-mosenergosbyt-mes.html
16 6 0.98% http://zabkvartall.ru/sberbank-mobilnyi-bank-instrukcija/limit-dostupnyh-sredstv-po-karte.html
17 4 0.65% http://ambassade.ru/gosudarstvennye-lichnye-kabinety/lichnyj-kabinet-nalogoplatelshhika.html
18 4 0.65% http://newpornotube.ru/devushki-v-stringax/ - \xc4\xe5\xe2\xf3\xf8\xea\xe8 \xe2 \xf1\xf2\xf0\xe8\xed\xe3\xe0\xf5
19 4 0.65% http://newpornotube.ru/ebet-pod-kryshej/ - \xc5\xe1\xe5\xf2 \xef\xee\xe4 \xea\xf0\xfb\xf8\xe5\xe9
20 4 0.65% http://newpornotube.ru/lizhet-v-vannoj/ - \xcb\xe8\xe6\xe5\xf2 \xe2 \xe2\xe0\xed\xed\xee\xe9

Top 15 of 5581 Total User Agents
# Hits User Agent
1 79057 7.10% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:32.0) Gecko/20100101 Firefox/32.0
2 52994 4.76% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 Safari/537.36
3 44107 3.96% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
4 34104 3.06% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 30740 2.76% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 28411 2.55% Mozilla/5.0 (Windows NT 6.1; rv:32.0) Gecko/20100101 Firefox/32.0
7 26970 2.42% Mozilla/5.0 (iPhone; CPU iPhone OS 7_1_2 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D257 Sa
8 26825 2.41% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/38.0.2125.104 Safari/537.36
9 25605 2.30% Mozilla/5.0 (iPad; CPU OS 8_0_2 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12A405 Safari/600.1
10 22226 1.99% Mozilla/5.0 (iPad; CPU OS 7_1_2 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D257 Safari/9537
11 20128 1.81% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
12 19512 1.75% Googlebot-Image/1.0
13 18268 1.64% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
14 16768 1.50% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 Safari/537.36
15 16226 1.46% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)

Usage by Country for October 2014

Top 30 of 131 Total Countries
# Hits Files KBytes Country
1 578367 51.91% 568849 53.11% 8250354 31.42% Network (net)
2 302611 27.16% 277001 25.86% 11175623 42.56% Commercial (com)
3 141309 12.68% 138583 12.94% 3665630 13.96% Unresolved/Unknown
4 18447 1.66% 18288 1.71% 234279 0.89% Educational (edu)
5 9307 0.84% 8060 0.75% 80396 0.31% US Government (gov)
6 7200 0.65% 6780 0.63% 464097 1.77% Germany
7 5644 0.51% 5592 0.52% 269079 1.02% Mexico
8 5564 0.50% 4979 0.46% 230672 0.88% Non-Profit (org)
9 4833 0.43% 4780 0.45% 163879 0.62% Brazil
10 4598 0.41% 4170 0.39% 41751 0.16% US Military (mil)
11 4498 0.40% 4472 0.42% 69894 0.27% Australia
12 4145 0.37% 4140 0.39% 40172 0.15% Bahrain
13 3397 0.30% 3365 0.31% 130750 0.50% Canada
14 2763 0.25% 2724 0.25% 43166 0.16% France
15 2260 0.20% 2205 0.21% 29403 0.11% Netherlands
16 1382 0.12% 1365 0.13% 43198 0.16% Czech Republic
17 1380 0.12% 1373 0.13% 28451 0.11% United States
18 1250 0.11% 1249 0.12% 67379 0.26% Ukraine
19 1239 0.11% 1168 0.11% 111785 0.43% Russian Federation
20 1199 0.11% 1199 0.11% 48163 0.18% Indonesia
21 1066 0.10% 1041 0.10% 48650 0.19% Italy
22 812 0.07% 811 0.08% 12252 0.05% Singapore
23 719 0.06% 708 0.07% 21272 0.08% Japan
24 689 0.06% 686 0.06% 76859 0.29% Argentina
25 660 0.06% 570 0.05% 9100 0.03% Address Routing (arpa)
26 636 0.06% 625 0.06% 18846 0.07% Greece
27 631 0.06% 627 0.06% 13882 0.05% United Kingdom
28 624 0.06% 609 0.06% 29329 0.11% India
29 579 0.05% 501 0.05% 75967 0.29% China
30 572 0.05% 566 0.05% 7369 0.03% Norway


Generated by Webalizer Version 2.20