Usage Statistics for oldercomics.com

Summary Period: November 2014
Generated 01-Dec-2014 06:18 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2014
Total Hits 1178948
Total Files 1110074
Total Pages 31252
Total Visits 13104
Total KBytes 27531775
Total Unique Sites 39581
Total Unique URLs 115199
Total Unique Referrers 8278
Total Unique User Agents 5266
. Avg Max
Hits per Hour 1637 12916
Hits per Day 39298 80045
Files per Day 37002 77651
Pages per Day 1041 1677
Sites per Day 1319 3738
Visits per Day 436 513
KBytes per Day 917726 2145173
Hits by Response Code
Code 200 - OK 94.16% 1110074
Code 206 - Partial Content 0.13% 1582
Code 301 - Moved Permanently 0.04% 423
Code 302 - Found 0.71% 8383
Code 304 - Not Modified 4.96% 58421
Code 400 - Bad Request 0.00% 31
Code 403 - Forbidden 0.00% 10
Code 405 - Method Not Allowed 0.00% 2
Code 408 - Request Timeout 0.00% 13
Code 416 - Requested Range Not Satisfiable 0.00% 1
Code 500 - Internal Server Error 0.00% 6
Code 501 - Not Implemented 0.00% 2

Daily usage for November 2014

Daily Statistics for November 2014
Day Hits Files Pages Visits Sites KBytes
1 38263 3.25% 36444 3.28% 794 2.54% 476 3.63% 1877 4.74% 689284 2.50%
2 42324 3.59% 39799 3.59% 904 2.89% 476 3.63% 1985 5.02% 2145173 7.79%
3 29310 2.49% 28002 2.52% 734 2.35% 399 3.04% 1891 4.78% 836071 3.04%
4 27399 2.32% 26364 2.37% 664 2.12% 390 2.98% 1879 4.75% 482276 1.75%
5 34821 2.95% 33692 3.04% 968 3.10% 391 2.98% 2093 5.29% 651848 2.37%
6 44969 3.81% 43402 3.91% 1672 5.35% 304 2.32% 3622 9.15% 1707452 6.20%
7 36758 3.12% 36182 3.26% 1127 3.61% 444 3.39% 2020 5.10% 880887 3.20%
8 35982 3.05% 35541 3.20% 1148 3.67% 468 3.57% 1825 4.61% 665829 2.42%
9 31591 2.68% 30914 2.78% 1383 4.43% 513 3.91% 1727 4.36% 722502 2.62%
10 44772 3.80% 42112 3.79% 1677 5.37% 482 3.68% 1841 4.65% 785038 2.85%
11 34983 2.97% 32867 2.96% 1137 3.64% 478 3.65% 1920 4.85% 654439 2.38%
12 42755 3.63% 40331 3.63% 1093 3.50% 435 3.32% 2010 5.08% 745571 2.71%
13 47070 3.99% 46158 4.16% 1510 4.83% 416 3.17% 3600 9.10% 980017 3.56%
14 33837 2.87% 33025 2.98% 824 2.64% 379 2.89% 1955 4.94% 614027 2.23%
15 33692 2.86% 32672 2.94% 720 2.30% 410 3.13% 1811 4.58% 1877299 6.82%
16 35026 2.97% 34317 3.09% 729 2.33% 401 3.06% 1744 4.41% 590850 2.15%
17 38403 3.26% 32267 2.91% 897 2.87% 408 3.11% 1748 4.42% 526587 1.91%
18 31860 2.70% 28274 2.55% 690 2.21% 440 3.36% 1803 4.56% 495654 1.80%
19 36040 3.06% 33237 2.99% 693 2.22% 418 3.19% 1890 4.78% 519751 1.89%
20 43851 3.72% 40819 3.68% 927 2.97% 485 3.70% 3738 9.44% 1627592 5.91%
21 33049 2.80% 31436 2.83% 1177 3.77% 457 3.49% 2040 5.15% 709821 2.58%
22 37539 3.18% 34747 3.13% 1037 3.32% 431 3.29% 1865 4.71% 781067 2.84%
23 33377 2.83% 31282 2.82% 1516 4.85% 465 3.55% 1857 4.69% 675351 2.45%
24 33910 2.88% 31151 2.81% 1296 4.15% 443 3.38% 1796 4.54% 670856 2.44%
25 39394 3.34% 29034 2.62% 1177 3.77% 443 3.38% 1729 4.37% 574156 2.09%
26 42230 3.58% 35947 3.24% 998 3.19% 510 3.89% 2036 5.14% 722418 2.62%
27 71483 6.06% 69328 6.25% 863 2.76% 469 3.58% 3569 9.02% 1583445 5.75%
28 80045 6.79% 77651 7.00% 886 2.84% 417 3.18% 2256 5.70% 1146490 4.16%
29 32561 2.76% 31945 2.88% 1152 3.69% 423 3.23% 1738 4.39% 1826535 6.63%
30 31654 2.68% 31134 2.80% 859 2.75% 458 3.50% 1778 4.49% 643489 2.34%

Hourly usage for November 2014

Hourly Statistics for November 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1639 49190 4.17% 1529 45899 4.13% 29 882 2.82% 25364 760924 2.76%
1 1694 50837 4.31% 1587 47622 4.29% 31 944 3.02% 32422 972654 3.53%
2 999 29978 2.54% 897 26926 2.43% 56 1704 5.45% 19681 590438 2.14%
3 837 25111 2.13% 741 22256 2.00% 67 2028 6.49% 17706 531192 1.93%
4 844 25337 2.15% 729 21874 1.97% 73 2205 7.06% 15137 454096 1.65%
5 611 18355 1.56% 523 15713 1.42% 50 1507 4.82% 15558 466752 1.70%
6 518 15553 1.32% 449 13498 1.22% 45 1358 4.35% 18126 543789 1.98%
7 631 18930 1.61% 571 17144 1.54% 64 1920 6.14% 58718 1761546 6.40%
8 1040 31210 2.65% 966 28992 2.61% 44 1333 4.27% 61292 1838751 6.68%
9 1465 43966 3.73% 1391 41738 3.76% 42 1284 4.11% 35473 1064201 3.87%
10 2076 62300 5.28% 1976 59292 5.34% 42 1289 4.12% 93407 2802202 10.18%
11 2299 68976 5.85% 2188 65643 5.91% 40 1223 3.91% 49646 1489384 5.41%
12 1773 53191 4.51% 1685 50566 4.56% 45 1379 4.41% 41318 1239550 4.50%
13 2096 62907 5.34% 2007 60218 5.42% 47 1419 4.54% 39829 1194880 4.34%
14 2221 66645 5.65% 2129 63887 5.76% 42 1265 4.05% 58427 1752811 6.37%
15 2045 61378 5.21% 1943 58296 5.25% 38 1164 3.72% 46001 1380033 5.01%
16 2351 70545 5.98% 2256 67684 6.10% 39 1175 3.76% 44763 1342893 4.88%
17 2218 66569 5.65% 2120 63607 5.73% 34 1031 3.30% 41526 1245795 4.52%
18 1985 59573 5.05% 1884 56520 5.09% 33 993 3.18% 33942 1018269 3.70%
19 2051 61550 5.22% 1946 58404 5.26% 31 954 3.05% 38962 1168858 4.25%
20 2077 62333 5.29% 1972 59161 5.33% 30 912 2.92% 34368 1031027 3.74%
21 2051 61552 5.22% 1955 58677 5.29% 32 966 3.09% 38284 1148526 4.17%
22 1967 59016 5.01% 1851 55556 5.00% 46 1409 4.51% 28958 868742 3.16%
23 1798 53946 4.58% 1696 50901 4.59% 30 908 2.91% 28815 864462 3.14%

Top 30 of 115199 Total URLs
# Hits KBytes URL
1 20880 1.77% 135086 0.49% /rick/tn_nope.jpg
2 15014 1.27% 160735 0.58% /harvey/tn_jelly.jpg
3 6844 0.58% 343260 1.25% /john/phantomhead.jpg
4 4859 0.41% 44891 0.16% /hero/tn_pun001_dc31.jpg
5 4801 0.41% 7063 0.03% /john/404message.htm
6 4499 0.38% 684495 2.49% /dan/SQUALL.jpg
7 4335 0.37% 45209 0.16% /hero/tn_marapes_hero.jpg
8 4221 0.36% 40790 0.15% /hero/tn_actor2cover.jpg
9 4218 0.36% 40810 0.15% /hero/tn_a.jpg
10 4201 0.36% 42767 0.16% /phil/tn_edhannigancovered.jpg
11 4193 0.36% 44672 0.16% /hero/tn_usm100_cover_trade_final.jpg
12 4189 0.36% 38561 0.14% /hero/tn_dkv3007.jpg
13 4179 0.35% 38497 0.14% /phil/tn_hihopetpb.jpg
14 4138 0.35% 41180 0.15% /phil/tn_visionmach.jpg
15 3959 0.34% 2479 0.01% /
16 3591 0.30% 1260545 4.58% /john/rogue2.jpg
17 3546 0.30% 386850 1.41% /john/comicreviews.jpg
18 3522 0.30% 31908 0.12% /don/LOGINS031708/tn_BTMNKLLNGJKEHC.jpg
19 3522 0.30% 57848 0.21% /john/teacherguide.jpg
20 3454 0.29% 28771 0.10% /phil/tn_sagavol1tpb.jpg
21 3416 0.29% 23181 0.08% /phil/tn_lankwtl1tpb.jpg
22 3368 0.29% 419311 1.52% /john/comicpagegcc.gif
23 3304 0.28% 200526 0.73% /john/gccblackfriday.gif
24 3171 0.27% 110347 0.40% /john/comicreviews2.jpg
25 3083 0.26% 45717 0.17% /john/dustbackground.jpg
26 2901 0.25% 22325 0.08% /rick/0710/tn_may100037.jpg
27 2080 0.18% 18298 0.07% /phil/tn_imagefirstsinvincible1.jpg
28 1386 0.12% 16465 0.06% /dan/HEROCLIX1.jpg
29 1343 0.11% 15618 0.06% /don/FIXES19/tn_NEWMUTANTS98.jpg
30 1215 0.10% 393421 1.43% /dan/LNG.jpg

Top 10 of 115199 Total URLs By KBytes
# Hits KBytes URL
1 3 0.00% 3714680 13.49% /atlantis/PFRMSbck.bck
2 3591 0.30% 1260545 4.58% /john/rogue2.jpg
3 4499 0.38% 684495 2.49% /dan/SQUALL.jpg
4 185 0.02% 556634 2.02% /john/music/Morgenstern.mp3
5 3368 0.29% 419311 1.52% /john/comicpagegcc.gif
6 1215 0.10% 393421 1.43% /dan/LNG.jpg
7 3546 0.30% 386850 1.41% /john/comicreviews.jpg
8 6844 0.58% 343260 1.25% /john/phantomhead.jpg
9 101 0.01% 321322 1.17% /john/music/Dreams.mp3
10 6 0.00% 287930 1.05% /john/BATSwindow.bmp

Top 10 of 1628 Total Entry Pages
# Hits Visits URL
1 3959 0.34% 3035 23.90% /
2 4801 0.41% 2576 20.28% /john/404message.htm
3 603 0.05% 583 4.59% /dawn/K
4 279 0.02% 155 1.22% /marvel/ren
5 151 0.01% 132 1.04% /webalizer/usage_201411.html
6 317 0.03% 110 0.87% /dc/AD
7 138 0.01% 110 0.87% /matt/thumbs/tn_allstarbm
8 162 0.01% 99 0.78% /john/music/
9 292 0.02% 97 0.76% /dc/hawk
10 247 0.02% 92 0.72% /phil/tn_cable

Top 10 of 1642 Total Exit Pages
# Hits Visits URL
1 3959 0.34% 3066 24.02% /
2 4801 0.41% 2503 19.61% /john/404message.htm
3 603 0.05% 567 4.44% /dawn/K
4 279 0.02% 147 1.15% /marvel/ren
5 321 0.03% 139 1.09% /don/LOGINS121107/
6 317 0.03% 111 0.87% /dc/AD
7 292 0.02% 103 0.81% /dc/hawk
8 162 0.01% 85 0.67% /john/music/
9 247 0.02% 84 0.66% /phil/tn_cable
10 91 0.01% 78 0.61% /john/tn_batman2b

Top 30 of 39581 Total Sites
# Hits Files KBytes Visits Hostname
1 60853 5.16% 16768 1.51% 2095667 7.61% 176 1.34% spider-100-43-85-3.yandex.com
2 37276 3.16% 36580 3.30% 387398 1.41% 70 0.53% 173-165-21-106-illinois.hfc.comcastbusiness.net
3 36168 3.07% 35914 3.24% 348893 1.27% 31 0.24% c-50-172-193-121.hsd1.il.comcast.net
4 13621 1.16% 13546 1.22% 133229 0.48% 20 0.15% 108-194-16-204.lightspeed.cicril.sbcglobal.net
5 9703 0.82% 9673 0.87% 96333 0.35% 21 0.16% c-50-129-104-180.hsd1.il.comcast.net
6 6782 0.58% 5941 0.54% 58933 0.21% 7 0.05% power.tenaska.com
7 6556 0.56% 6524 0.59% 70995 0.26% 15 0.11% 99-130-88-100.lightspeed.cicril.sbcglobal.net
8 6198 0.53% 6160 0.55% 59533 0.22% 6 0.05% user-0can7r6.cable.mindspring.com
9 6079 0.52% 6061 0.55% 68560 0.25% 7 0.05% ip68-109-130-130.ph.ph.cox.net
10 5947 0.50% 5931 0.53% 61577 0.22% 7 0.05% pool-72-89-63-108.nycmny.fios.verizon.net
11 5875 0.50% 5796 0.52% 60119 0.22% 6 0.05% 99-56-14-115.lightspeed.cicril.sbcglobal.net
12 5808 0.49% 5792 0.52% 56758 0.21% 6 0.05% cpe-172-248-165-10.socal.res.rr.com
13 5694 0.48% 5587 0.50% 58961 0.21% 8 0.06% c-24-13-157-240.hsd1.il.comcast.net
14 5638 0.48% 5628 0.51% 55593 0.20% 4 0.03% 108-210-44-47.lightspeed.austtx.sbcglobal.net
15 4858 0.41% 4848 0.44% 47998 0.17% 9 0.07% pool-100-3-37-85.tampfl.fios.verizon.net
16 4719 0.40% 4694 0.42% 50283 0.18% 3 0.02% pool-173-58-34-25.lsanca.fios.verizon.net
17 4464 0.38% 3199 0.29% 31465 0.11% 4 0.03% 152-132-9-196.tic.va.gov
18 4147 0.35% 4111 0.37% 41598 0.15% 11 0.08% c-50-136-239-179.hsd1.ca.comcast.net
19 4053 0.34% 3995 0.36% 41766 0.15% 6 0.05% 50-103-20-65.dklb.il.frontiernet.net
20 3946 0.33% 3933 0.35% 88261 0.32% 4 0.03% google-proxy-66-102-6-19.google.com
21 3737 0.32% 3724 0.34% 37585 0.14% 4 0.03% 70-56-7-214.desm.qwest.net
22 3535 0.30% 3490 0.31% 349873 1.27% 56 0.43% msnbot-207-46-13-52.search.msn.com
23 3406 0.29% 3390 0.31% 33793 0.12% 4 0.03% c-50-184-39-52.hsd1.ca.comcast.net
24 3346 0.28% 3324 0.30% 31974 0.12% 4 0.03% 108-250-52-157.lightspeed.rlghnc.sbcglobal.net
25 3238 0.27% 3226 0.29% 126294 0.46% 51 0.39% msnbot-157-55-39-200.search.msn.com
26 3227 0.27% 3214 0.29% 101768 0.37% 49 0.37% msnbot-207-46-13-125.search.msn.com
27 3213 0.27% 3200 0.29% 33780 0.12% 3 0.02% cpe-70-123-245-26.satx.res.rr.com
28 3190 0.27% 3079 0.28% 32060 0.12% 5 0.04% 162-192-89-141.lightspeed.nworla.sbcglobal.net
29 3187 0.27% 3168 0.29% 146698 0.53% 54 0.41% msnbot-157-55-39-61.search.msn.com
30 3186 0.27% 3157 0.28% 32735 0.12% 12 0.09% stc92-h01-31-38-126-25.dsl.sta.abo.bbox.fr

Top 10 of 39581 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 60853 5.16% 16768 1.51% 2095667 7.61% 176 1.34% spider-100-43-85-3.yandex.com
2 638 0.05% 637 0.06% 1299821 4.72% 90 0.69% boson052.ahrefs.com
3 283 0.02% 261 0.02% 1243970 4.52% 22 0.17% crawl-66-249-64-171.googlebot.com
4 3057 0.26% 2381 0.21% 407000 1.48% 242 1.85% crawl-66-249-69-231.googlebot.com
5 37276 3.16% 36580 3.30% 387398 1.41% 70 0.53% 173-165-21-106-illinois.hfc.comcastbusiness.net
6 87 0.01% 87 0.01% 361853 1.31% 1 0.01% cam01cpe.218.189.255.206.ark.cablelynx.com
7 3535 0.30% 3490 0.31% 349873 1.27% 56 0.43% msnbot-207-46-13-52.search.msn.com
8 36168 3.07% 35914 3.24% 348893 1.27% 31 0.24% c-50-172-193-121.hsd1.il.comcast.net
9 3187 0.27% 3168 0.29% 146698 0.53% 54 0.41% msnbot-157-55-39-61.search.msn.com
10 2950 0.25% 2338 0.21% 142114 0.52% 245 1.87% crawl-66-249-69-252.googlebot.com

Top 30 of 8278 Total Referrers
# Hits Referrer
1 520228 44.13% http://www.grahamcrackers.com/search.php
2 267641 22.70% - (Direct Request)
3 59170 5.02% http://www.grahamcrackers.com/specials.php
4 57535 4.88% http://grahamcrackers.com/search.php
5 28480 2.42% http://www.grahamcrackers.com/
6 27066 2.30% http://www.grahamcrackers.com/catalog/comics/sets.htm
7 24068 2.04% http://www.grahamcrackers.com/recent.php
8 19734 1.67% http://www.grahamcrackers.com/heroinitiative.htm
9 12088 1.03% http://www.grahamcrackers.com/events.htm
10 10070 0.85% http://www.grahamcrackers.com/exclusiv.htm
11 8909 0.76% http://grahamcrackers.com/
12 8607 0.73% http://grahamcrackers.com/specials.php
13 7049 0.60% http://www.grahamcrackers.com/catalog/toysstatues.htm
14 6930 0.59% http://www.grahamcrackers.com/admin/products/inventory.php
15 6658 0.56% http://www.grahamcrackers.com/graphicnovels.php
16 5774 0.49% http://www.grahamcrackers.com/top50graphicnovels.htm
17 5053 0.43% https://www.google.com/
18 3447 0.29% http://grahamcrackers.com/admin/products/inventory.php
19 3295 0.28% http://www.bing.com/images/search
20 3195 0.27% http://www.grahamcrackers.com/searchProducts.php
21 2872 0.24% http://www.grahamcrackers.com/npstore.htm
22 2584 0.22% http://www.grahamcrackers.com/wtstore.htm
23 2070 0.18% http://grahamcrackers.com/recent.php
24 2059 0.17% http://image.baidu.com/i
25 2027 0.17% http://grahamcrackers.com/catalog/comics/sets.htm
26 1790 0.15% http://www.grahamcrackers.com/dkstore.htm
27 1745 0.15% http://www.grahamcrackers.com/fcbd.htm
28 1509 0.13% http://www.grahamcrackers.com/supplies.htm
29 1178 0.10% http://www.grahamcrackers.com/index.php
30 1118 0.09% http://www.grahamcrackers.com/users/print_invoice.php

Top 20 of 148 Total Search Strings
# Hits Search String
1 3 0.68% http://b-gs.ru/ebetsya-s-baboj-drochit-chlen-siskami-a-v-konce-konchil-na-nix
2 3 0.68% http://b-gs.ru/paren-konchil-na-babu-vyebav-eyo-na-svezhem-vozduxe
3 3 0.68% http://b-gs.ru/yaponka-masturbiruet-volosatuyu-kisku-vibratorom
4 3 0.68% http://b-gs.ru/yaponskaya-shlyuxa-s-volosatoj-vaginoj-soset-i-traxaetsya
5 3 0.68% http://b-gs.ru/zhestkaya-gruppovushka-s-ryzhevolosoj-bestiej
6 3 0.68% http://baseclimbing.ru/chuvak-traxaet-xudenkuyu-latinochku
7 3 0.68% http://blogdark.ru/40sm-chlenom-ebet-ejo-zhenu
8 3 0.68% http://blogdark.ru/gjhyj-abkmvs-tcnjrj-njkgjq
9 3 0.68% http://blogdark.ru/muzh-proigral-zhenu-analnoe
10 3 0.68% http://blogdark.ru/muzh-traxaet-zhenu-s-drugom-porno
11 3 0.68% http://blogdark.ru/muzhiki-na-dache-iznasilovali-xozyajku
12 3 0.68% http://blogdark.ru/otymeli-tolpoj-tolstuyu-zhopu
13 3 0.68% http://blogdark.ru/podsmatrivanie-mama-chastnoe
14 3 0.68% http://blogdark.ru/russkie-gospozha-zastavlyaet-lizat-nozhki
15 3 0.68% http://blogdark.ru/russkoe-uchenik-traxnul-uchilku-po-fizre-v-shkole
16 3 0.68% http://blogdark.ru/skachat-konchayut-v-pizdu
17 3 0.68% http://blogdark.ru/sluchajno-zashol-v-gosti-rolik
18 3 0.68% http://blogdark.ru/zhenu-iznasilovali-pri-muzhe-i-zastavili-evo-vylizat-spermu-iz-pizdy-oblizat-xui
19 3 0.68% http://brunse.ru/blondinka-s-malenkoj-uprugoj-grudyu-poluchaet-v-anal
20 3 0.68% http://brunse.ru/bolshoj-xuj-s-malenkoj-devochkoj

Top 15 of 5266 Total User Agents
# Hits User Agent
1 63986 5.43% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:33.0) Gecko/20100101 Firefox/33.0
2 62367 5.29% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 56695 4.81% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/38.0.2125.111 Safari/537.36
4 48251 4.09% Mozilla/5.0 (Windows NT 6.1; rv:33.0) Gecko/20100101 Firefox/33.0
5 47569 4.03% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
6 32522 2.76% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 27776 2.36% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/600.1.17 (KHTML, like Gecko) Version/7.1 Safari/537.85.10
8 23563 2.00% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/38.0.2125.111 Safari/537.36
9 21253 1.80% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
10 17974 1.52% Baiduspider-image+(+http://www.baidu.com/search/spider.htm)\\nReferer: http://image.baidu.com/i?ct=503316480&z=0&tn=baiduimag
11 17883 1.52% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:33.0) Gecko/20100101 Firefox/33.0
12 17722 1.50% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
13 17181 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 8_1 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12B411 Safar
14 17035 1.44% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
15 16490 1.40% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/38.0.2125.111 Safari/537.36

Usage by Country for November 2014

Top 30 of 126 Total Countries
# Hits Files KBytes Country
1 608761 51.64% 600444 54.09% 9005446 32.71% Network (net)
2 332262 28.18% 280403 25.26% 12202206 44.32% Commercial (com)
3 159578 13.54% 156500 14.10% 4389399 15.94% Unresolved/Unknown
4 10923 0.93% 10840 0.98% 157434 0.57% Educational (edu)
5 8041 0.68% 6440 0.58% 71745 0.26% US Government (gov)
6 6983 0.59% 6257 0.56% 223277 0.81% Germany
7 6438 0.55% 6337 0.57% 174207 0.63% Mexico
8 5572 0.47% 5546 0.50% 80853 0.29% Australia
9 4462 0.38% 4395 0.40% 79660 0.29% France
10 4395 0.37% 4337 0.39% 97711 0.35% Canada
11 4113 0.35% 4092 0.37% 138875 0.50% Brazil
12 3954 0.34% 3479 0.31% 53499 0.19% Non-Profit (org)
13 3504 0.30% 3478 0.31% 39489 0.14% Singapore
14 1990 0.17% 1954 0.18% 35545 0.13% Indonesia
15 1904 0.16% 1848 0.17% 21097 0.08% US Military (mil)
16 1527 0.13% 1519 0.14% 36452 0.13% Belgium
17 1209 0.10% 798 0.07% 8272 0.03% Ukraine
18 1142 0.10% 1129 0.10% 69004 0.25% Italy
19 1124 0.10% 1113 0.10% 26272 0.10% United States
20 847 0.07% 808 0.07% 20614 0.07% Japan
21 795 0.07% 792 0.07% 29657 0.11% European Union
22 777 0.07% 687 0.06% 64025 0.23% Russian Federation
23 749 0.06% 743 0.07% 14120 0.05% United Kingdom
24 748 0.06% 739 0.07% 25416 0.09% Argentina
25 488 0.04% 480 0.04% 22247 0.08% Netherlands
26 483 0.04% 442 0.04% 19843 0.07% China
27 471 0.04% 471 0.04% 4690 0.02% Bahrain
28 411 0.03% 409 0.04% 7227 0.03% Norway
29 364 0.03% 363 0.03% 12273 0.04% Greece
30 339 0.03% 323 0.03% 7740 0.03% Czech Republic


Generated by Webalizer Version 2.20